query_stats AlgoBet
login

Referees

200 referees in database

Reset
# Referee Matches Leagues Nationality
1 Serdar Gözübüyük 98 6 Netherlands
2 Danny Makkelie 91 7 Netherlands
3 Michael Oliver 68 6 England
4 François Letexier 60 7 France
5 Ricardo de Burgos 57 4 Spain
6 Daniel Siebert 57 6 Germany
7 Clément Turpin 56 8 France
8 Allard Lindhout 54 3 Netherlands
9 Jeroen Manschot 54 2 Netherlands
10 Sander Van der Eijk 53 4 Netherlands
11 Felix Zwayer 52 7 Germany
12 Alex Bos 51 2 Netherlands
13 Chris Kavanagh 49 4 England
14 Szymon Marciniak 49 7 Poland
15 Marco Guida 48 6 Italy
16 Joey Kooij 47 3 Netherlands
17 Jannick van der Laan 47 2 Netherlands
18 João Pinheiro 45 5 Portugal
19 Juan Martínez Munuera 45 5 Spain
20 Javier Alberola Rojas 45 4 -
21 José Sánchez Martínez 44 4 Spain
22 Davide Massa 44 5 Italy
23 Sven Jablonski 44 5 Germany
24 Gil Manzano 43 3 -
25 Maurizio Mariani 43 6 Italy
26 Robin Hensgens 42 2 Netherlands
27 Anthony Taylor 42 6 England
28 Ingmar Oostrom 41 2 Netherlands
29 Tobias Stieler 40 5 Germany
30 Marc Nagtegaal 40 2 Netherlands
31 Alejandro Hernández Hernández 38 5 Spain
32 Alejandro Quintero 37 1 -
33 Javier Alberola 37 1 -
34 Simone Sozza 36 4 Italy
35 José Munuera Montero 36 2 Spain
36 Martin van den Kerkhof 36 2 Netherlands
37 Jarred Gillett 36 3 Australia
38 César Soto Grado 36 2 Spain
39 Francisco Hernández Maeso 35 2 Spain
40 Isidro Díaz de Mera 35 2 Spain
41 Dennis Higler 35 2 Netherlands
42 Miguel Ortiz 35 1 -
43 Sam Barrott 34 1 England
44 Benoît Bastien 34 4 France
45 Guillermo Cuadra 34 1 -
46 A. Taylor 33 1 -
47 Erwin Blank 33 2 Netherlands
48 Miguel Sesma Espinosa 33 2 Spain
49 Víctor García Verdura 33 2 Spain
50 Martijn Vos 32 2 Netherlands
51 Willy Delajod 32 3 France
52 Damian Sylwestrzak 32 3 Poland
53 Slavko Vinčič 32 5 Slovenia
54 Mateo Busquets 31 2 -
55 Jesús Gil Manzano 31 6 Spain
56 Daniel Schlager 31 3 Germany
57 Miguel Ortiz Arias 31 2 Spain
58 Sascha Stegemann 31 3 Germany
59 M. Oliver 30 1 -
60 Stuart Attwell 30 1 England
61 Glenn Nyberg 30 7 Sweden
62 Thomas Bramall 30 2 England
63 Rob Dieperink 30 2 Netherlands
64 Jeremy Stinat 29 1 France
65 Iosu Galech Apezteguía 29 2 Spain
66 Jérémie Pignard 29 2 France
67 Darren England 29 1 England
68 Simon Bourdeaud'hui 28 1 -
69 Peter Bankes 28 1 England
70 Harm Osmers 28 4 Germany
71 S. Hooper 28 1 -
72 Eric Wattellier 28 1 France
73 Robert Hartmann 28 2 Germany
74 Marc Bollengier 27 1 France
75 Bastien Dechepy 27 1 France
76 Florian Badstübner 27 2 Germany
77 R. Jones 27 1 -
78 Erik Lambrechts 27 5 Belgium
79 Florian Exner 27 2 Germany
80 Bas Nijhuis 27 2 Netherlands
81 J. Pignard 27 1 -
82 C. Pawson 26 1 -
83 Richard Martens 26 2 Netherlands
84 Mateo Busquets Ferrer 26 3 Spain
85 Donatas Rumšas 26 4 Lithuania
86 Daniele Doveri 26 1 Italy
87 Mathieu Vernice 26 1 France
88 Bastian Dankert 26 2 Germany
89 Robert Jones 26 2 England
90 Nicolas Laforge 25 1 -
91 P. Bankes 25 1 -
92 Lothar D'hondt 25 1 -
93 Benjamin Brand 25 2 Germany
94 C. Kavanagh 25 1 -
95 Matthias Jöllenbeck 25 2 Germany
96 J. Brisard 25 1 -
97 István Kovács 25 6 Romania
98 Martin Petersen 24 2 Germany
99 E. Wattellier 24 1 -
100 Adrián Cordero Vega 24 2 Spain
101 Ruddy Buquet 24 1 France
102 W. Delajod 24 1 -
103 Andy Madley 24 2 England
104 Andrea Colombo 24 2 Italy
105 Tobias Welz 24 2 Germany
106 B. Bastien 24 1 -
107 G. Manganiello 23 2 -
108 Jérôme Brisard 23 2 France
109 S. Attwell 23 1 -
110 Ermanno Feliciani 23 1 Italy
111 T. Harrington 23 1 -
112 D. Massa 23 1 -
113 Kevin Bonacina 23 1 Italy
114 S. Barrott 23 1 -
115 D. England 23 1 -
116 A. Madley 23 1 -
117 Luca Zufferli 23 1 Italy
118 Craig Pawson 23 1 England
119 Luís Godinho 22 3 Portugal
120 L. Marinelli 22 1 -
121 Christian Dingert 22 2 Germany
122 Timo Gerach 22 2 Germany
123 C. Turpin 22 1 -
124 M. Bollengier 22 1 -
125 Alejandro Muñiz Ruiz 22 2 Spain
126 M. Fabbri 22 1 -
127 Espen Eskås 22 5 Norway
128 José Luis Guzmán Mansilla 22 2 Spain
129 Sören Storks 21 2 Germany
130 Deniz Aytekin 21 2 Germany
131 Ivan Kružliak 21 5 Slovakia
132 Paweł Malec 21 1 -
133 D. Doveri 21 1 -
134 A. Kherradji 21 1 -
135 Simon Hooper 21 2 England
136 David Silva 21 1 Portugal
137 Guillaume Paradis 21 1 France
138 Jasper Vergoote 21 2 -
139 Jarosław Przybył 21 1 -
140 L. Zufferli 21 1 -
141 Paweł Raczkowski 21 2 -
142 H. Ben El Hadj 21 1 -
143 Mario Melero 20 1 -
144 B. Millot 20 1 -
145 Gianluca Manganiello 20 1 Italy
146 Lawrence Visser 20 2 -
147 D. Schlager 20 1 -
148 Luca Pairetto 20 1 Italy
149 M. Vernice 20 1 -
150 S. Sozza 20 1 -
151 Federico La Penna 20 1 Italy
152 Frank Willenborg 20 2 Germany
153 Michiel Allaerts 20 1 -
154 Juan Luca Sacchi 20 1 Italy
155 John Brooks 20 1 England
156 Daniele Chiffi 20 2 Italy
157 Paul Tierney 20 2 England
158 Miguel Nogueira 19 1 Portugal
159 Fabio Maresca 19 1 Italy
160 Wojciech Myć 19 1 -
161 S. Stegemann 19 1 -
162 Stan Teuben 19 2 Netherlands
163 D. Siebert 19 1 -
164 Lukasz Kuzma 19 1 Poland
165 M. Salisbury 19 1 -
166 Thomas Léonard 19 1 France
167 Tobias Reichel 19 2 Germany
168 Marco Di Bello 19 1 Italy
169 Víctor García 19 1 -
170 J. Stinat 19 1 -
171 Robin Braun 19 2 Germany
172 Abdelatif Kherradji 18 1 France
173 Alejandro Quintero González 18 2 Spain
174 T. Léonard 18 1 -
175 Bartosz Frankowski 18 1 -
176 F. Letexier 18 1 -
177 J. Gillett 18 1 -
178 M. Marchetti 18 1 -
179 Giuseppe Collu 18 1 Italy
180 H. Osmers 18 1 -
181 S. Jablonski 18 1 -
182 João Gonçalves 18 1 Portugal
183 Matteo Marchetti 18 1 Italy
184 A. Colombo 18 1 -
185 M. Piccinini 18 1 -
186 Wilton Sampaio 18 3 Brazil
187 Nathan Verboomen 18 2 -
188 Tomasz Kwiatkowski 18 1 -
189 D. Bond 18 1 -
190 S. Frappart 18 1 -
191 Tony Harrington 18 2 England
192 Juan Pulido 18 1 -
193 Romain Lissorgue 18 1 France
194 César Soto 18 1 -
195 F. La Penna 17 1 -
196 F. Brych 17 1 -
197 M. Mariani 17 1 -
198 Rosario Abisso 17 1 Italy
199 R. Hartmann 17 1 -
200 Patrick Ittrich 17 2 Germany