arrow_back
Back to Teams
⚽
Antwerp
Jupiler Pro League · 2026/2027
Matches
11
W / D / L
3 / 2 / 6
Goals
18 / 24
Form
DLWLL
calendar_clock Upcoming Matches
27 scheduled| Date | Home | Away | Status | Src |
|---|---|---|---|---|
| 2026-10-11 18:30 | Westerlo | Antwerp | Scheduled | UN |
| 2026-10-24 16:00 | Antwerp | Sporting Charleroi | Scheduled | UN |
| 2026-11-01 13:30 | Cercle Brugge | Antwerp | Scheduled | UN |
| 2026-11-07 20:45 | Antwerp | Lommel | Scheduled | UN |
| 2026-11-21 20:45 | Zulte Waregem | Antwerp | Scheduled | OP |
| 2026-11-29 16:00 | Antwerp | Anderlecht | Scheduled | OP |
| 2026-12-12 18:15 | RAAL La Louvière | Antwerp | Scheduled | OP |
| 2026-12-18 20:45 | Antwerp | OH Leuven | Scheduled | OP |
| 2026-12-27 18:30 | Gent | Antwerp | Scheduled | OP |
| 2027-01-16 20:45 | Antwerp | Mechelen | Scheduled | OP |
| 2027-01-23 00:00 | Sporting Charleroi | Antwerp | Scheduled | OP |
| 2027-01-30 00:00 | Antwerp | Club Brugge | Scheduled | OP |
| 2027-02-06 00:00 | Genk | Antwerp | Scheduled | OP |
| 2027-02-13 00:00 | Antwerp | Kortrijk | Scheduled | OP |
| 2027-02-20 00:00 | OH Leuven | Antwerp | Scheduled | OP |
| 2027-02-27 00:00 | Antwerp | Zulte Waregem | Scheduled | OP |
| 2027-03-06 00:00 | Sint-Truiden | Antwerp | Scheduled | OP |
| 2027-03-13 00:00 | Antwerp | RAAL La Louvière | Scheduled | OP |
| 2027-03-20 00:00 | Lommel | Antwerp | Scheduled | OP |
| 2027-04-03 00:00 | Beveren | Antwerp | Scheduled | OP |
| 2027-04-10 00:00 | Antwerp | Cercle Brugge | Scheduled | OP |
| 2027-04-17 00:00 | Union Saint-Gilloise | Antwerp | Scheduled | OP |
| 2027-04-24 00:00 | Antwerp | Gent | Scheduled | OP |
| 2027-05-01 00:00 | Mechelen | Antwerp | Scheduled | OP |
| 2027-05-08 00:00 | Antwerp | Standard Liège | Scheduled | OP |
| 2027-05-15 00:00 | Anderlecht | Antwerp | Scheduled | OP |
| 2027-05-22 00:00 | Antwerp | Westerlo | Scheduled | OP |
history Recent Matches
Stat View:
| Date | Home | Away | Total (FT) | Home (FT) | Away (FT) | HT Total | HT Home | HT Away | Src |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 20:45 | Antwerp | Lommel | 2 - 2 | 2 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-11-01 13:30 | Cercle Brugge | Antwerp | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-10-24 16:00 | Antwerp | Sporting Charleroi | 3 - 0 | 3 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-10-11 18:30 | Westerlo | Antwerp | 5 - 1 | 5 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-09-20 13:30 | Antwerp | Union Saint-Gilloise | 0 - 2 | 0 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-09-13 13:30 | Club Brugge | Antwerp | 3 - 1 | 3 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-09-05 20:45 | Standard Liège | Antwerp | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-08-30 16:00 | Antwerp | Sint-Truiden | 1 - 4 | 1 | 4 | 0 - 0 | 0 | 0 | OP |
| 2026-08-22 20:45 | Antwerp | Genk | 4 - 4 | 4 | 4 | 0 - 0 | 0 | 0 | OP |
| 2026-08-15 18:15 | Kortrijk | Antwerp | 0 - 3 | 0 | 3 | 0 - 0 | 0 | 0 | OP |
| 2026-08-09 19:15 | Antwerp | Beveren | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |