Hamburger SV vs Köln
Bundesliga · 19.09.2026 15:30 · sports Matthias Jöllenbeck open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Hamburger SV
2 - 1
finished
Away
Köln
HT: 1 - 0
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#710
Leading Source
Opta
Linked Feeds
Consensus Date
2026-09-19 15:30
Status
finished
Last Updated
2026-09-29 17:47:01
table_chart
Cross-Source Validation Matrix 5 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
3 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#710
Sep 29, 17:47
|
Opta (StatsPerform)
opta_5d95ri19l50e8cjkiaqtdb384 · P:500
Sep 29, 17:47
|
Football-Data.org
565808 · P:200
Sep 29, 03:30
|
Understat
32274 · P:150
Sep 29, 04:07
|
Openligadb
83188 · P:100
Sep 19, 15:12
|
Spider_web
710 · P:100
Sep 19, 14:12
|
Consensus Status |
|---|---|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | SCHEDULED | SCHEDULED | ⚠️ Mismatch (5 feeds) |
| history Last Updated | 2026-09-29 17:47 | 2026-09-29 17:47 | 2026-09-29 03:30 | 2026-09-29 04:07 | 2026-09-19 15:12 | 2026-09-19 14:12 | 5 Feeds Synced |
| event Kickoff Time | 15:30 | 15:30 | 13:30 | 13:30 | 15:30 | 15:30 | ⚠️ Mismatch (5 feeds) |
| sports_soccer Full-Time Score (FT) | 2 : 1 | 2 : 1 | 2 : 1 | 2 : 1 | — | — | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 1 : 0 | 1 : 0 | 1 : 0 | — | — | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 2.08 : 2.16 | — | — | 2.08 : 2.16 | — | — | 1 Feed (Understat) |
| pie_chart Possession (%) | 31.8% : 68.2% | 31.8% : 68.2% | — | — | — | — | 1 Feed (Opta) |
| adjust Total Shots | 12 : 18 (30) | 12 : 18 (30) | — | — | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 7 : 5 (12) | 7 : 5 (12) | — | — | — | — | 1 Feed (Opta) |
| sports_score Corners | 3 : 5 (8) | 3 : 5 (8) | — | — | — | — | 1 Feed (Opta) |
| gavel Fouls | 12 : 14 (26) | 12 : 14 (26) | — | — | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 2 : 3 (5) | 2 : 3 (5) | — | — | — | — | 1 Feed (Opta) |
| style Total Cards | 2 : 3 (5) | 2 : 3 (5) | — | — | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 2 : 1 (3) | 2 : 1 (3) | — | — | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 267 : 566 (833) | 267 : 566 (833) | — | — | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 199 : 498 (697) | 199 : 498 (697) | — | — | — | — | 1 Feed (Opta) |
| shield Tackles Won | 9 : 5 (14) | 9 : 5 (14) | — | — | — | — | 1 Feed (Opta) |
| person Referee | Matthias Jöllenbeck open_in_new | Matthias Jöllenbeck open_in_new | Matthias Jöllenbeck open_in_new | — | — | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (3 verified, 3 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 2 | 1 | 1 | 1 | 0 |
| 🧮 Expected Goals (xG) | 4.24 | 2.08 | 2.16 | 0 | 0 | 0 |
| 🛡️ Fouls | 26 | 12 | 14 | 11 | 4 | 7 |
| 🚀 Shots Total | 30 | 12 | 18 | 11 | 3 | 8 |
| 🎯 Shots on Target | 12 | 7 | 5 | 6 | 3 | 3 |
| 📐 Corners | 8 | 3 | 5 | 5 | 2 | 3 |
| 🟨 Yellow Cards | 5 | 2 | 3 | 1 | 1 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 31.8% | 68.2% | 100.0% | 28.7% | 71.3% |
| 🎯 Total Passes | 833 | 267 | 566 | 438 | 125 | 313 |
| ✅ Accurate Passes | 697 | 199 | 498 | 376 | 93 | 283 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 24 | 16 | 8 | 11 | 7 | 4 |
| 🚩 Offsides | 3 | 2 | 1 | 2 | 1 | 1 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
2 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-03-14 18:30 | Bundesliga | Hamburger SV | 1 - 1 | 1. FC Köln |
| 2025-11-02 15:30 | Bundesliga | 1. FC Köln | 4 - 1 | Hamburger SV |
Recent Matches: Hamburger SV
L
RB Leipzig
[Away]
5 - 0
L
Mainz 05
[Home]
0 - 5
L
Borussia Dortmund
[Away]
2 - 0
D
Bayer Leverkusen
[Away]
1 - 1
W
Freiburg
[Home]
3 - 2
Recent Matches: Köln
D
Werder Bremen
[Home]
1 - 1
L
Stuttgart
[Away]
4 - 1
W
Hoffenheim
[Home]
3 - 2
L
FC Bayern München
[Away]
5 - 1
L
1. FC Heidenheim 1846
[Home]
1 - 3
Team Stats
2.07655
xG
2.15949
12
Shots
18
7
Shots on Target
5
2
Deep Passes
6
24.8571
PPDA
8.1765