Stuttgart vs Borussia Dortmund
Bundesliga · 19.09.2026 18:30 · sports Tobias Stieler open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Stuttgart
0 - 1
finished
Away
Borussia Dortmund
HT: 0 - 0
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#708
Leading Source
Opta
Linked Feeds
Consensus Date
2026-09-19 18:30
Status
finished
Last Updated
2026-09-27 14:26:07
table_chart
Cross-Source Validation Matrix 4 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
3 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#708
Sep 27, 14:26
|
Opta (StatsPerform)
opta_5c2k4if8cxazt3qck11s8dc0k · P:500
Sep 27, 14:26
|
Football-Data.org
565806 · P:200
Sep 27, 03:30
|
Understat
32276 · P:150
Sep 27, 04:07
|
Spider_web
708 · P:100
Sep 19, 18:37
|
Consensus Status |
|---|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | SCHEDULED | ⚠️ Mismatch (4 feeds) |
| history Last Updated | 2026-09-27 14:26 | 2026-09-27 14:26 | 2026-09-27 03:30 | 2026-09-27 04:07 | 2026-09-19 18:37 | 4 Feeds Synced |
| event Kickoff Time | 18:30 | 18:30 | 16:30 | 16:30 | 18:30 | ⚠️ Mismatch (4 feeds) |
| sports_soccer Full-Time Score (FT) | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | — | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 0 : 0 | 0 : 0 | 0 : 0 | — | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 0.67 : 2.11 | — | — | 0.67 : 2.11 | — | 1 Feed (Understat) |
| pie_chart Possession (%) | 56.3% : 43.7% | 56.3% : 43.7% | — | — | — | 1 Feed (Opta) |
| adjust Total Shots | 12 : 13 (25) | 12 : 13 (25) | — | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 5 : 2 (7) | 5 : 2 (7) | — | — | — | 1 Feed (Opta) |
| sports_score Corners | 6 : 2 (8) | 6 : 2 (8) | — | — | — | 1 Feed (Opta) |
| gavel Fouls | 9 : 14 (23) | 9 : 14 (23) | — | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 2 : 5 (7) | 2 : 5 (7) | — | — | — | 1 Feed (Opta) |
| style Total Cards | 2 : 5 (7) | 2 : 5 (7) | — | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 4 : 1 (5) | 4 : 1 (5) | — | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 547 : 432 (979) | 547 : 432 (979) | — | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 473 : 335 (808) | 473 : 335 (808) | — | — | — | 1 Feed (Opta) |
| shield Tackles Won | 5 : 10 (15) | 5 : 10 (15) | — | — | — | 1 Feed (Opta) |
| person Referee | Tobias Stieler open_in_new | Tobias Stieler open_in_new | Tobias Stieler open_in_new | — | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (3 verified, 3 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 1 | 0 | 1 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 2.78 | 0.67 | 2.11 | 0 | 0 | 0 |
| 🛡️ Fouls | 23 | 9 | 14 | 14 | 5 | 9 |
| 🚀 Shots Total | 25 | 12 | 13 | 11 | 5 | 6 |
| 🎯 Shots on Target | 7 | 5 | 2 | 2 | 2 | 0 |
| 📐 Corners | 8 | 6 | 2 | 4 | 2 | 2 |
| 🟨 Yellow Cards | 7 | 2 | 5 | 3 | 2 | 1 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 56.3% | 43.7% | 100.0% | 45.1% | 54.9% |
| 🎯 Total Passes | 979 | 547 | 432 | 504 | 228 | 276 |
| ✅ Accurate Passes | 808 | 473 | 335 | 423 | 193 | 230 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 26 | 10 | 16 | 13 | 5 | 8 |
| 🚩 Offsides | 5 | 4 | 1 | 1 | 1 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-04-04 16:30 | Bundesliga | VfB Stuttgart | 0 - 2 | Borussia Dortmund |
| 2025-11-22 14:30 | Bundesliga | Borussia Dortmund | 3 - 3 | VfB Stuttgart |
| Season 2024/2025 | ||||
| 2025-02-08 15:30 | Bundesliga | Borussia Dortmund | 1 - 2 | VfB Stuttgart |
| 2024-09-22 17:30 | Bundesliga | VfB Stuttgart | 5 - 1 | Borussia Dortmund |
Recent Matches: Stuttgart
L
Hoffenheim
[Away]
2 - 1
W
Köln
[Home]
4 - 1
L
Bayern München
[Away]
5 - 1
D
Eintracht Frankfurt
[Away]
2 - 2
W
Bayer Leverkusen
[Home]
3 - 1
Recent Matches: Borussia Dortmund
W
Paderborn
[Home]
3 - 0
W
Villarreal CF
[Home]
3 - 2
W
Hoffenheim
[Away]
2 - 3
W
Hamburger SV
[Home]
2 - 0
W
Werder Bremen
[Away]
0 - 2
Team Stats
0.666049
xG
2.11223
12
Shots
13
5
Shots on Target
2
3
Deep Passes
11
12.875
PPDA
10.25