arrow_back
Back to Teams
⚽
Roma
Serie A · 2026/2027
Matches
12
W / D / L
9 / 3 / 0
Goals
34 / 12
Form
WWWDW
calendar_clock Upcoming Matches
33 scheduled| Date | Home | Away | Status | Src |
|---|---|---|---|---|
| 2026-10-11 10:30 | Como | Roma | Scheduled | SP |
| 2026-10-17 20:45 | Roma | Genoa | Scheduled | SP |
| 2026-10-24 18:00 | Napoli | Roma | Scheduled | SP |
| 2026-10-27 20:45 | Roma | Cagliari | Scheduled | SP |
| 2026-10-31 18:00 | Udinese | Roma | Scheduled | SP |
| 2026-11-07 20:45 | Roma | Sassuolo | Scheduled | SP |
| 2026-11-21 18:00 | Parma | Roma | Scheduled | OP |
| 2026-11-29 18:00 | Roma | Monza | Scheduled | OP |
| 2026-12-04 20:45 | Bologna | Roma | Scheduled | OP |
| 2026-12-13 12:30 | Lazio | Roma | Scheduled | OP |
| 2026-12-19 20:45 | Roma | Juventus | Scheduled | OP |
| 2027-01-02 18:00 | Roma | Frosinone | Scheduled | OP |
| 2027-01-05 18:30 | Venezia | Roma | Scheduled | OP |
| 2027-01-09 18:00 | Roma | Milan | Scheduled | OP |
| 2027-01-17 14:00 | Atalanta | Roma | Scheduled | OP |
| 2027-01-24 14:00 | Roma | Udinese | Scheduled | OP |
| 2027-01-31 14:00 | Monza | Roma | Scheduled | OP |
| 2027-02-07 14:00 | Roma | Torino | Scheduled | OP |
| 2027-02-14 14:00 | Roma | Parma | Scheduled | OP |
| 2027-02-21 14:00 | Sassuolo | Roma | Scheduled | OP |
| 2027-02-28 14:00 | Roma | Venezia | Scheduled | OP |
| 2027-03-07 14:00 | Juventus | Roma | Scheduled | OP |
| 2027-03-14 14:00 | Genoa | Roma | Scheduled | OP |
| 2027-03-21 14:00 | Roma | Lecce | Scheduled | OP |
| 2027-04-04 13:00 | Roma | Bologna | Scheduled | OP |
| 2027-04-11 13:00 | Internazionale | Roma | Scheduled | OP |
| 2027-04-18 13:00 | Roma | Lazio | Scheduled | OP |
| 2027-04-25 13:00 | Frosinone | Roma | Scheduled | OP |
| 2027-05-02 13:00 | Roma | Napoli | Scheduled | OP |
| 2027-05-09 13:00 | Fiorentina | Roma | Scheduled | OP |
| 2027-05-16 13:00 | Milan | Roma | Scheduled | OP |
| 2027-05-23 13:00 | Roma | Como | Scheduled | OP |
| 2027-05-30 13:00 | Cagliari | Roma | Scheduled | OP |
history Recent Matches
Stat View:
| Date | Home | Away | Total (FT) | Home (FT) | Away (FT) | HT Total | HT Home | HT Away | Src |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 20:45 | Roma | Sassuolo | 3 - 0 | 3 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-10-31 18:00 | Udinese | Roma | 2 - 5 | 2 | 5 | 0 - 0 | 0 | 0 | OP |
| 2026-10-27 20:45 | Roma | Cagliari | 4 - 2 | 4 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-10-24 18:00 | Napoli | Roma | 3 - 3 | 3 | 3 | 0 - 0 | 0 | 0 | OP |
| 2026-10-17 20:45 | Roma | Genoa | 2 - 0 | 2 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-10-11 12:30 | Como | Roma | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-09-19 18:00 | Roma | Internazionale | 2 - 2 | 2 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-09-14 18:30 | Torino | Roma | 0 - 2 | 0 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-09-05 20:45 | Roma | Atalanta | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-08-31 18:30 | Lecce | Roma | 0 - 4 | 0 | 4 | 0 - 0 | 0 | 0 | OP |
| 2026-08-24 20:45 | Roma | Fiorentina | 4 - 0 | 4 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-05-10 18:00 | Parma | Roma | 2 - 3 | 2 | 3 | 0 - 0 | 0 | 0 | OP |