Augsburg vs Bayer 04 Leverkusen
Bundesliga · 12.09.2026 15:30 · sports Daniel Siebert open_in_new
Raw Payload JSON:
{
"external_id": "opta_5a9z46eknvahtp81gbw5109p0",
"sport": "football",
"home_team": "Augsburg",
"away_team": "Bayer 04 Leverkusen",
"league": "Bundesliga",
"league_id": 4,
"match_date": "2026-09-12 15:30:00",
"status": "finished",
"score_home": 2,
"score_away": 2,
"ht_score_home": 0,
"ht_score_away": 1,
"referee": "Daniel Siebert"
}
Home
Augsburg
2 - 2
finished
Away
Bayer 04 Leverkusen
Referees
info Match Info
OPTA FEEDCross-Source Validation Matrix 4 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#693
Sep 29, 07:26
|
Opta (StatsPerform)
opta_5a9z46eknvahtp81gbw5109p0 · P:500
Sep 29, 07:26
|
Football-Data.org
565796 · P:200
Sep 29, 03:30
|
Understat
32267 · P:150
Sep 29, 04:07
|
Openligadb
83178 · P:100
Aug 20, 04:30
|
Consensus Status |
|---|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | SCHEDULED | ⚠️ Mismatch (4 feeds) |
| history Last Updated | 2026-09-29 07:26 | 2026-09-29 07:26 | 2026-09-29 03:30 | 2026-09-29 04:07 | 2026-08-20 04:30 | 4 Feeds Synced |
| event Kickoff Time | 15:30 | 15:30 | 13:30 | 13:30 | 15:30 | ⚠️ Mismatch (4 feeds) |
| sports_soccer Full-Time Score (FT) | 2 : 2 | 2 : 2 | 2 : 2 | 2 : 2 | — | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 0 : 1 | 0 : 1 | 0 : 1 | — | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 0.84 : 1.89 | — | — | 0.84 : 1.89 | — | 1 Feed (Understat) |
| pie_chart Possession (%) | 37.0% : 63.0% | 37.0% : 63.0% | — | — | — | 1 Feed (Opta) |
| adjust Total Shots | 8 : 30 (38) | 8 : 30 (38) | — | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 5 : 5 (10) | 5 : 5 (10) | — | — | — | 1 Feed (Opta) |
| sports_score Corners | 2 : 14 (16) | 2 : 14 (16) | — | — | — | 1 Feed (Opta) |
| gavel Fouls | 6 : 12 (18) | 6 : 12 (18) | — | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 1 : 1 (2) | 1 : 1 (2) | — | — | — | 1 Feed (Opta) |
| style Total Cards | 1 : 1 (2) | 1 : 1 (2) | — | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 0 : 1 (1) | 0 : 1 (1) | — | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 351 : 593 (944) | 351 : 593 (944) | — | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 278 : 524 (802) | 278 : 524 (802) | — | — | — | 1 Feed (Opta) |
| shield Tackles Won | 7 : 5 (12) | 7 : 5 (12) | — | — | — | 1 Feed (Opta) |
| person Referee | Daniel Siebert open_in_new | Daniel Siebert open_in_new | Daniel Siebert open_in_new | — | — | ✅ 2/2 Verified |
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 4 | 2 | 2 | 1 | 0 | 1 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 18 | 6 | 12 | 14 | 6 | 8 |
| 🚀 Shots Total | 38 | 8 | 30 | 15 | 2 | 13 |
| 🎯 Shots on Target | 10 | 5 | 5 | 3 | 1 | 2 |
| 📐 Corners | 16 | 2 | 14 | 6 | 1 | 5 |
| 🟨 Yellow Cards | 2 | 1 | 1 | 1 | 1 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 37.0% | 63.0% | 100.0% | 44.7% | 55.3% |
| 🎯 Total Passes | 944 | 351 | 593 | 511 | 229 | 282 |
| ✅ Accurate Passes | 802 | 278 | 524 | 447 | 190 | 257 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 24 | 14 | 10 | 10 | 6 | 4 |
| 🚩 Offsides | 1 | 0 | 1 | 0 | 0 | 0 |
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PROhistory Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-04-18 13:30 | Bundesliga | Bayer Leverkusen | 1 - 2 | Augsburg |
| 2025-12-06 14:30 | Bundesliga | Augsburg | 2 - 0 | Bayer Leverkusen |
| Season 2024/2025 | ||||
| 2025-04-26 15:30 | Bundesliga | Bayer Leverkusen | 2 - 0 | FC Augsburg |
| 2024-12-14 15:30 | Bundesliga | FC Augsburg | 0 - 2 | Bayer Leverkusen |