Estoril vs Casa Pia
Primeira Liga · 20.09.2026 18:00 · sports Pedro Ramalho open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Estoril
1 - 2
finished
Away
Casa Pia
HT: 0 - 0
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#6916
Leading Source
Opta
Linked Feeds
Consensus Date
2026-09-20 18:00
Status
finished
Last Updated
2026-09-28 04:07:07
table_chart
Cross-Source Validation Matrix 3 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
3 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#6916
Sep 28, 04:07
|
Opta (StatsPerform)
opta_3tgu6te4qlet2laxc459wzx1w · P:500
Sep 28, 04:07
|
Football-Data.org
567319 · P:200
Sep 28, 03:37
|
Spider_web
6916 · P:100
Sep 20, 15:21
|
Consensus Status |
|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | SCHEDULED | ⚠️ Mismatch (3 feeds) |
| history Last Updated | 2026-09-28 04:07 | 2026-09-28 04:07 | 2026-09-28 03:37 | 2026-09-20 15:21 | 3 Feeds Synced |
| event Kickoff Time | 18:00 | 18:00 | 17:00 | 18:00 | ⚠️ Mismatch (3 feeds) |
| sports_soccer Full-Time Score (FT) | 1 : 2 | 1 : 2 | 1 : 2 | — | ✅ 2/2 Verified |
| timer Half-Time Score (HT) | 0 : 0 | 0 : 0 | 0 : 0 | — | ✅ 2/2 Verified |
| pie_chart Possession (%) | 53.4% : 46.6% | 53.4% : 46.6% | — | — | 1 Feed (Opta) |
| adjust Total Shots | 14 : 11 (25) | 14 : 11 (25) | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 6 : 3 (9) | 6 : 3 (9) | — | — | 1 Feed (Opta) |
| sports_score Corners | 7 : 4 (11) | 7 : 4 (11) | — | — | 1 Feed (Opta) |
| gavel Fouls | 7 : 11 (18) | 7 : 11 (18) | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 3 : 2 (5) | 3 : 2 (5) | — | — | 1 Feed (Opta) |
| style Total Cards | 3 : 2 (5) | 3 : 2 (5) | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 0 : 3 (3) | 0 : 3 (3) | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 394 : 344 (738) | 394 : 344 (738) | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 303 : 270 (573) | 303 : 270 (573) | — | — | 1 Feed (Opta) |
| shield Tackles Won | 8 : 8 (16) | 8 : 8 (16) | — | — | 1 Feed (Opta) |
| person Referee | Pedro Ramalho open_in_new | Pedro Ramalho open_in_new | Pedro Ramalho open_in_new | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (3 verified, 3 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 1 | 2 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 18 | 7 | 11 | 10 | 6 | 4 |
| 🚀 Shots Total | 25 | 14 | 11 | 8 | 3 | 5 |
| 🎯 Shots on Target | 9 | 6 | 3 | 1 | 1 | 0 |
| 📐 Corners | 11 | 7 | 4 | 7 | 4 | 3 |
| 🟨 Yellow Cards | 5 | 3 | 2 | 1 | 1 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 53.4% | 46.6% | 100.0% | 53.0% | 47.0% |
| 🎯 Total Passes | 738 | 394 | 344 | 364 | 192 | 172 |
| ✅ Accurate Passes | 573 | 303 | 270 | 287 | 147 | 140 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 24 | 11 | 13 | 8 | 4 | 4 |
| 🚩 Offsides | 3 | 0 | 3 | 2 | 0 | 2 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
2 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-03-07 21:30 | Primeira Liga | GD Estoril Praia | 0 - 0 | Casa Pia AC |
| 2025-10-03 21:15 | Primeira Liga | Casa Pia AC | 2 - 2 | GD Estoril Praia |
Recent Matches: Estoril
L
Sporting Braga
[Away]
1 - 0
D
Arouca
[Home]
0 - 0
L
Benfica
[Away]
2 - 1
L
Rio Ave
[Home]
0 - 2
L
Nacional
[Away]
2 - 0
Recent Matches: Casa Pia
L
Porto
[Home]
1 - 4
D
Vitória Guimarães
[Away]
0 - 0
L
Moreirense
[Home]
0 - 1
L
Gil Vicente
[Away]
2 - 0
L
Benfica
[Home]
0 - 7