hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Parma
2 - 1
finished
Away
Genoa
HT: 1 - 0
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#6894
Leading Source
Opta
Linked Feeds
Consensus Date
2026-09-20 15:00
Status
finished
Last Updated
2026-09-27 12:46:11
table_chart
Cross-Source Validation Matrix 4 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
3 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#6894
Sep 27, 12:46
|
Opta (StatsPerform)
opta_7877kjry5anh9aq2779qs7aqc · P:500
Sep 27, 12:46
|
Football-Data.org
558590 · P:200
Sep 27, 03:37
|
Understat
31607 · P:150
Sep 27, 04:07
|
Spider_web
6894 · P:100
Sep 20, 17:37
|
Consensus Status |
|---|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | SCHEDULED | ⚠️ Mismatch (4 feeds) |
| history Last Updated | 2026-09-27 12:46 | 2026-09-27 12:46 | 2026-09-27 03:37 | 2026-09-27 04:07 | 2026-09-20 17:37 | 4 Feeds Synced |
| event Kickoff Time | 15:00 | 15:00 | 13:00 | 13:00 | 15:00 | ⚠️ Mismatch (4 feeds) |
| sports_soccer Full-Time Score (FT) | 2 : 1 | 2 : 1 | 2 : 1 | 2 : 1 | — | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 1 : 0 | 1 : 0 | 1 : 0 | — | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 0.86 : 0.86 | — | — | 0.86 : 0.86 | — | 1 Feed (Understat) |
| pie_chart Possession (%) | 42.5% : 57.5% | 42.5% : 57.5% | — | — | — | 1 Feed (Opta) |
| adjust Total Shots | 5 : 12 (17) | 5 : 12 (17) | — | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 2 : 5 (7) | 2 : 5 (7) | — | — | — | 1 Feed (Opta) |
| sports_score Corners | 2 : 5 (7) | 2 : 5 (7) | — | — | — | 1 Feed (Opta) |
| gavel Fouls | 17 : 14 (31) | 17 : 14 (31) | — | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 3 : 3 (6) | 3 : 3 (6) | — | — | — | 1 Feed (Opta) |
| style Total Cards | 3 : 3 (6) | 3 : 3 (6) | — | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 3 : 1 (4) | 3 : 1 (4) | — | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 333 : 442 (775) | 333 : 442 (775) | — | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 262 : 374 (636) | 262 : 374 (636) | — | — | — | 1 Feed (Opta) |
| shield Tackles Won | 10 : 8 (18) | 10 : 8 (18) | — | — | — | 1 Feed (Opta) |
| person Referee | Maurizio Mariani open_in_new | Maurizio Mariani open_in_new | Maurizio Mariani open_in_new | — | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (3 verified, 3 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 2 | 1 | 1 | 1 | 0 |
| 🧮 Expected Goals (xG) | 1.72 | 0.86 | 0.86 | 0 | 0 | 0 |
| 🛡️ Fouls | 31 | 17 | 14 | 15 | 9 | 6 |
| 🚀 Shots Total | 17 | 5 | 12 | 8 | 2 | 6 |
| 🎯 Shots on Target | 7 | 2 | 5 | 3 | 1 | 2 |
| 📐 Corners | 7 | 2 | 5 | 5 | 1 | 4 |
| 🟨 Yellow Cards | 6 | 3 | 3 | 3 | 1 | 2 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 42.5% | 57.5% | 100.0% | 52.0% | 48.0% |
| 🎯 Total Passes | 775 | 333 | 442 | 375 | 197 | 178 |
| ✅ Accurate Passes | 636 | 262 | 374 | 307 | 161 | 146 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 32 | 10 | 22 | 22 | 6 | 16 |
| 🚩 Offsides | 4 | 3 | 1 | 1 | 0 | 1 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-01-18 11:30 | Serie_A | Parma Calcio 1913 | 0 - 0 | Genoa |
| 2025-10-19 13:00 | Serie_A | Genoa | 0 - 0 | Parma Calcio 1913 |
| Season 2024/2025 | ||||
| 2025-01-12 12:30 | Serie A | Genoa | 1 - 0 | Parma |
| 2024-11-04 18:30 | Serie A | Parma | 0 - 1 | Genoa |
Team Stats
0.860604
xG
0.86391
5
Shots
12
2
Shots on Target
5
1
Deep Passes
1
11.2273
PPDA
6.2571