Bournemouth vs Liverpool
Premier League · 20.09.2026 14:00 · sports Michael Oliver open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Bournemouth
0 - 1
finished
Away
Liverpool
HT: 0 - 0
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#6890
Leading Source
Opta
Linked Feeds
Consensus Date
2026-09-20 14:00
Status
finished
Last Updated
2026-09-28 14:48:00
table_chart
Cross-Source Validation Matrix 4 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
3 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#6890
Sep 28, 14:48
|
Opta (StatsPerform)
opta_4a02bpu58i6coz6znfsom036c · P:500
Sep 28, 14:48
|
Football-Data.org
560582 · P:200
Sep 28, 03:30
|
Understat
31228 · P:150
Sep 28, 03:45
|
Spider_web
6890 · P:100
Sep 21, 02:04
|
Consensus Status |
|---|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | SCHEDULED | ⚠️ Mismatch (4 feeds) |
| history Last Updated | 2026-09-28 14:48 | 2026-09-28 14:48 | 2026-09-28 03:30 | 2026-09-28 03:45 | 2026-09-21 02:04 | 4 Feeds Synced |
| event Kickoff Time | 14:00 | 14:00 | 13:00 | 13:00 | 14:00 | ⚠️ Mismatch (4 feeds) |
| sports_soccer Full-Time Score (FT) | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | — | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 0 : 0 | 0 : 0 | 0 : 0 | — | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 0.94 : 1.29 | — | — | 0.94 : 1.29 | — | 1 Feed (Understat) |
| pie_chart Possession (%) | 46.3% : 53.7% | 46.3% : 53.7% | — | — | — | 1 Feed (Opta) |
| adjust Total Shots | 9 : 12 (21) | 9 : 12 (21) | — | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 2 : 3 (5) | 2 : 3 (5) | — | — | — | 1 Feed (Opta) |
| sports_score Corners | 3 : 3 (6) | 3 : 3 (6) | — | — | — | 1 Feed (Opta) |
| gavel Fouls | 11 : 13 (24) | 11 : 13 (24) | — | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 1 : 2 (3) | 1 : 2 (3) | — | — | — | 1 Feed (Opta) |
| style Total Cards | 1 : 2 (3) | 1 : 2 (3) | — | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 4 : 2 (6) | 4 : 2 (6) | — | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 383 : 473 (856) | 383 : 473 (856) | — | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 298 : 386 (684) | 298 : 386 (684) | — | — | — | 1 Feed (Opta) |
| shield Tackles Won | 11 : 10 (21) | 11 : 10 (21) | — | — | — | 1 Feed (Opta) |
| person Referee | Michael Oliver open_in_new | Michael Oliver open_in_new | Michael Oliver open_in_new | — | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (3 verified, 3 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 1 | 0 | 1 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 2.24 | 0.94 | 1.29 | 0 | 0 | 0 |
| 🛡️ Fouls | 24 | 11 | 13 | 12 | 6 | 6 |
| 🚀 Shots Total | 21 | 9 | 12 | 10 | 3 | 7 |
| 🎯 Shots on Target | 5 | 2 | 3 | 2 | 1 | 1 |
| 📐 Corners | 6 | 3 | 3 | 3 | 2 | 1 |
| 🟨 Yellow Cards | 3 | 1 | 2 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 46.3% | 53.7% | 100.0% | 42.0% | 58.0% |
| 🎯 Total Passes | 856 | 383 | 473 | 417 | 170 | 247 |
| ✅ Accurate Passes | 684 | 298 | 386 | 334 | 127 | 207 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 33 | 17 | 16 | 15 | 7 | 8 |
| 🚩 Offsides | 6 | 4 | 2 | 3 | 2 | 1 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-01-24 17:30 | Premier League | AFC Bournemouth | 3 - 2 | Liverpool FC |
| 2025-08-15 19:00 | Premier League | Liverpool FC | 4 - 2 | AFC Bournemouth |
| Season 2024/2025 | ||||
| 2025-02-01 16:00 | Premier League | Bournemouth | 0 - 2 | Liverpool |
| 2024-09-21 16:00 | Premier League | Liverpool | 3 - 0 | Bournemouth |
Recent Matches: Bournemouth
D
Brentford
[Home]
2 - 2
D
Newcastle United
[Away]
2 - 2
D
Everton
[Home]
1 - 1
L
Manchester City
[Away]
2 - 1
D
Nottingham Forest
[Away]
1 - 1
Recent Matches: Liverpool
D
Fulham
[Home]
0 - 0
W
Ipswich Town
[Away]
0 - 2
D
Nottingham Forest
[Home]
2 - 2
D
Newcastle United
[Away]
2 - 2
D
Brentford FC
[Home]
1 - 1
Team Stats
0.944706
xG
1.29116
9
Shots
12
2
Shots on Target
3
8
Deep Passes
8
11.2857
PPDA
9.6667