Bournemouth vs Liverpool
Premier League · 20.09.2026 14:00 · sports Michael Oliver open_in_new
Raw Payload JSON:
{
"external_id": "opta_4a02bpu58i6coz6znfsom036c",
"sport": "football",
"home_team": "Bournemouth",
"away_team": "Liverpool",
"league": "Premier League",
"league_id": 1,
"match_date": "2026-09-20 14:00:00",
"status": "finished",
"score_home": 0,
"score_away": 1,
"ht_score_home": 0,
"ht_score_away": 0,
"referee": "Michael Oliver"
}
Home
Bournemouth
0 - 1
finished
Away
Liverpool
Referees
info Match Info
OPTA FEEDCross-Source Validation Matrix 4 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#6890
Sep 28, 16:08
|
Opta (StatsPerform)
opta_4a02bpu58i6coz6znfsom036c · P:500
Sep 28, 16:08
|
Football-Data.org
560582 · P:200
Sep 28, 03:30
|
Understat
31228 · P:150
Sep 28, 03:45
|
Spider_web
6890 · P:100
Sep 21, 02:04
|
Consensus Status |
|---|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | SCHEDULED | ⚠️ Mismatch (4 feeds) |
| history Last Updated | 2026-09-28 16:08 | 2026-09-28 16:08 | 2026-09-28 03:30 | 2026-09-28 03:45 | 2026-09-21 02:04 | 4 Feeds Synced |
| event Kickoff Time | 14:00 | 14:00 | 13:00 | 13:00 | 14:00 | ⚠️ Mismatch (4 feeds) |
| sports_soccer Full-Time Score (FT) | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | — | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 0 : 0 | 0 : 0 | 0 : 0 | — | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 0.94 : 1.29 | — | — | 0.94 : 1.29 | — | 1 Feed (Understat) |
| pie_chart Possession (%) | 46.3% : 53.7% | 46.3% : 53.7% | — | — | — | 1 Feed (Opta) |
| adjust Total Shots | 9 : 12 (21) | 9 : 12 (21) | — | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 2 : 3 (5) | 2 : 3 (5) | — | — | — | 1 Feed (Opta) |
| sports_score Corners | 3 : 3 (6) | 3 : 3 (6) | — | — | — | 1 Feed (Opta) |
| gavel Fouls | 11 : 13 (24) | 11 : 13 (24) | — | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 1 : 2 (3) | 1 : 2 (3) | — | — | — | 1 Feed (Opta) |
| style Total Cards | 1 : 2 (3) | 1 : 2 (3) | — | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 4 : 2 (6) | 4 : 2 (6) | — | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 383 : 473 (856) | 383 : 473 (856) | — | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 298 : 386 (684) | 298 : 386 (684) | — | — | — | 1 Feed (Opta) |
| shield Tackles Won | 11 : 10 (21) | 11 : 10 (21) | — | — | — | 1 Feed (Opta) |
| person Referee | Michael Oliver open_in_new | Michael Oliver open_in_new | Michael Oliver open_in_new | — | — | ✅ 2/2 Verified |
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 1 | 0 | 1 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 24 | 11 | 13 | 12 | 6 | 6 |
| 🚀 Shots Total | 21 | 9 | 12 | 10 | 3 | 7 |
| 🎯 Shots on Target | 5 | 2 | 3 | 2 | 1 | 1 |
| 📐 Corners | 6 | 3 | 3 | 3 | 2 | 1 |
| 🟨 Yellow Cards | 3 | 1 | 2 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 46.3% | 53.7% | 100.0% | 42.0% | 58.0% |
| 🎯 Total Passes | 856 | 383 | 473 | 417 | 170 | 247 |
| ✅ Accurate Passes | 684 | 298 | 386 | 334 | 127 | 207 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 33 | 17 | 16 | 15 | 7 | 8 |
| 🚩 Offsides | 6 | 4 | 2 | 3 | 2 | 1 |
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PROhistory Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-01-24 17:30 | Premier League | AFC Bournemouth | 3 - 2 | Liverpool FC |
| 2025-08-15 19:00 | Premier League | Liverpool FC | 4 - 2 | AFC Bournemouth |
| Season 2024/2025 | ||||
| 2025-02-01 16:00 | Premier League | Bournemouth | 0 - 2 | Liverpool |
| 2024-09-21 16:00 | Premier League | Liverpool | 3 - 0 | Bournemouth |