arrow_back
Back to Teams
⚽
Ipswich Town
Premier League · 2026/2027
Matches
10
W / D / L
3 / 2 / 5
Goals
15 / 20
Form
LDDLW
calendar_clock Upcoming Matches
33 scheduled| Date | Home | Away | Status | Src |
|---|---|---|---|---|
| 2026-10-10 15:00 | Ipswich Town | Fulham | Scheduled | SP |
| 2026-10-17 15:00 | Manchester City | Ipswich Town | Scheduled | SP |
| 2026-10-23 20:00 | Ipswich Town | Nottingham Forest | Scheduled | SP |
| 2026-10-31 15:00 | Hull City | Ipswich Town | Scheduled | SP |
| 2026-11-08 14:00 | Ipswich Town | Bournemouth | Scheduled | SP |
| 2026-11-21 15:00 | Tottenham Hotspur | Ipswich Town | Scheduled | OP |
| 2026-11-28 17:30 | Ipswich Town | Aston Villa | Scheduled | OP |
| 2026-12-01 20:00 | Coventry City | Ipswich Town | Scheduled | OP |
| 2026-12-05 15:00 | Leeds United | Ipswich Town | Scheduled | OP |
| 2026-12-12 15:00 | Ipswich Town | Newcastle United | Scheduled | OP |
| 2026-12-20 14:00 | Brighton & Hove Albion | Ipswich Town | Scheduled | OP |
| 2026-12-26 15:00 | Ipswich Town | Brentford | Scheduled | OP |
| 2026-12-30 20:15 | Ipswich Town | Chelsea | Scheduled | OP |
| 2027-01-02 15:00 | Arsenal | Ipswich Town | Scheduled | OP |
| 2027-01-06 19:30 | Ipswich Town | Coventry City | Scheduled | OP |
| 2027-01-16 15:00 | Bournemouth | Ipswich Town | Scheduled | OP |
| 2027-01-23 15:00 | Ipswich Town | Hull City | Scheduled | OP |
| 2027-01-30 15:00 | Aston Villa | Ipswich Town | Scheduled | OP |
| 2027-02-06 15:00 | Ipswich Town | Tottenham Hotspur | Scheduled | OP |
| 2027-02-10 20:00 | Ipswich Town | Arsenal | Scheduled | OP |
| 2027-02-20 15:00 | Chelsea | Ipswich Town | Scheduled | OP |
| 2027-02-27 15:00 | Ipswich Town | Brighton & Hove Albion | Scheduled | OP |
| 2027-03-03 20:00 | Brentford | Ipswich Town | Scheduled | OP |
| 2027-03-13 15:00 | Liverpool | Ipswich Town | Scheduled | OP |
| 2027-03-20 15:00 | Ipswich Town | Crystal Palace | Scheduled | OP |
| 2027-04-10 15:00 | Sunderland | Ipswich Town | Scheduled | OP |
| 2027-04-17 15:00 | Ipswich Town | Manchester United | Scheduled | OP |
| 2027-04-24 15:00 | Newcastle United | Ipswich Town | Scheduled | OP |
| 2027-05-01 15:00 | Ipswich Town | Leeds United | Scheduled | OP |
| 2027-05-08 15:00 | Fulham | Ipswich Town | Scheduled | OP |
| 2027-05-15 15:00 | Ipswich Town | Manchester City | Scheduled | OP |
| 2027-05-23 15:00 | Nottingham Forest | Ipswich Town | Scheduled | OP |
| 2027-05-30 16:00 | Ipswich Town | Everton | Scheduled | OP |
history Recent Matches
Stat View:
| Date | Home | Away | Total (FT) | Home (FT) | Away (FT) | HT Total | HT Home | HT Away | Src |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 14:00 | Ipswich Town | Bournemouth | 1 - 2 | 1 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-10-31 15:00 | Hull City | Ipswich Town | 2 - 2 | 2 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-10-23 20:00 | Ipswich Town | Nottingham Forest | 1 - 1 | 1 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-10-17 15:00 | Manchester City | Ipswich Town | 3 - 2 | 3 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-10-10 15:00 | Ipswich Town | Fulham | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-09-19 15:00 | Everton | Ipswich Town | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-09-12 15:00 | Crystal Palace | Ipswich Town | 2 - 3 | 2 | 3 | 0 - 0 | 0 | 0 | OP |
| 2026-09-04 20:00 | Ipswich Town | Liverpool | 0 - 2 | 0 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-08-30 16:30 | Manchester United | Ipswich Town | 5 - 2 | 5 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-08-22 15:00 | Ipswich Town | Sunderland | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |