Manchester City vs Sunderland
Premier League · 20.09.2026 14:00 · sports Robert Jones open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Manchester City
5 - 3
finished
Away
Sunderland
HT: 3 - 2
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#6856
Leading Source
Opta
Linked Feeds
Consensus Date
2026-09-20 14:00
Status
finished
Last Updated
2026-09-29 16:07:08
table_chart
Cross-Source Validation Matrix 4 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
3 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#6856
Sep 29, 16:07
|
Opta (StatsPerform)
opta_4c25rlhvkcbs10hrimy0g04d0 · P:500
Sep 29, 16:07
|
Football-Data.org
560590 · P:200
Sep 29, 03:30
|
Understat
31222 · P:150
Sep 29, 05:07
|
Spider_web
6856 · P:100
Sep 21, 02:04
|
Consensus Status |
|---|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | SCHEDULED | ⚠️ Mismatch (4 feeds) |
| history Last Updated | 2026-09-29 16:07 | 2026-09-29 16:07 | 2026-09-29 03:30 | 2026-09-29 05:07 | 2026-09-21 02:04 | 4 Feeds Synced |
| event Kickoff Time | 14:00 | 14:00 | 13:00 | 13:00 | 14:00 | ⚠️ Mismatch (4 feeds) |
| sports_soccer Full-Time Score (FT) | 5 : 3 | 5 : 3 | 5 : 3 | 5 : 3 | — | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 3 : 2 | 3 : 2 | 3 : 2 | — | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 2.67 : 3.11 | — | — | 2.67 : 3.11 | — | 1 Feed (Understat) |
| pie_chart Possession (%) | 55.0% : 45.0% | 55.0% : 45.0% | — | — | — | 1 Feed (Opta) |
| adjust Total Shots | 16 : 17 (33) | 16 : 17 (33) | — | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 6 : 9 (15) | 6 : 9 (15) | — | — | — | 1 Feed (Opta) |
| sports_score Corners | 6 : 5 (11) | 6 : 5 (11) | — | — | — | 1 Feed (Opta) |
| gavel Fouls | 14 : 14 (28) | 14 : 14 (28) | — | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 0 : 1 (1) | 0 : 1 (1) | — | — | — | 1 Feed (Opta) |
| style Total Cards | 0 : 1 (1) | 0 : 1 (1) | — | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 475 : 388 (863) | 475 : 388 (863) | — | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 406 : 316 (722) | 406 : 316 (722) | — | — | — | 1 Feed (Opta) |
| shield Tackles Won | 3 : 11 (14) | 3 : 11 (14) | — | — | — | 1 Feed (Opta) |
| person Referee | Robert Jones open_in_new | Robert Jones open_in_new | Robert Jones open_in_new | — | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (3 verified, 3 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 8 | 5 | 3 | 5 | 3 | 2 |
| 🧮 Expected Goals (xG) | 5.78 | 2.67 | 3.11 | 0 | 0 | 0 |
| 🛡️ Fouls | 28 | 14 | 14 | 14 | 6 | 8 |
| 🚀 Shots Total | 33 | 16 | 17 | 14 | 7 | 7 |
| 🎯 Shots on Target | 15 | 6 | 9 | 7 | 3 | 4 |
| 📐 Corners | 11 | 6 | 5 | 5 | 2 | 3 |
| 🟨 Yellow Cards | 1 | 0 | 1 | 1 | 0 | 1 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 55.0% | 45.0% | 100.0% | 56.5% | 43.5% |
| 🎯 Total Passes | 863 | 475 | 388 | 456 | 255 | 201 |
| ✅ Accurate Passes | 722 | 406 | 316 | 387 | 221 | 166 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 24 | 6 | 18 | 10 | 4 | 6 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
2 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-01-01 20:00 | Premier League | Sunderland | 0 - 0 | Manchester City |
| 2025-12-06 15:00 | Premier League | Manchester City | 3 - 0 | Sunderland |
Recent Matches: Manchester City
W
Manchester United
[Away]
0 - 1
W
Coventry City
[Home]
1 - 0
W
Crystal Palace
[Away]
1 - 4
W
Bournemouth
[Home]
2 - 1
L
Aston Villa
[Home]
1 - 2
Recent Matches: Sunderland
L
Arsenal
[Home]
0 - 2
D
Brentford
[Away]
1 - 1
W
Fulham
[Home]
1 - 0
L
Ipswich Town
[Away]
2 - 1
W
Chelsea FC
[Home]
2 - 1
Team Stats
2.66856
xG
3.10661
16
Shots
17
6
Shots on Target
9
12
Deep Passes
9
9.9545
PPDA
10.2083