hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Como
2 - 1
finished
Away
Parma
HT: 1 - 0
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#6791
Leading Source
Opta
Linked Feeds
Consensus Date
2026-09-14 18:30
Status
finished
Last Updated
2026-09-27 13:48:01
table_chart
Cross-Source Validation Matrix 4 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#6791
Sep 27, 13:48
|
Opta (StatsPerform)
opta_73lgxofddwdagme8z793p3yfo · P:500
Sep 27, 13:48
|
Football-Data.org
558602 · P:200
Sep 27, 03:37
|
Understat
31596 · P:150
Sep 27, 04:07
|
Spider_web
6791 · P:100
Sep 14, 19:40
|
Consensus Status |
|---|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | — | ✅ 3/3 Verified |
| history Last Updated | 2026-09-27 13:48 | 2026-09-27 13:48 | 2026-09-27 03:37 | 2026-09-27 04:07 | 2026-09-14 19:40 | 4 Feeds Synced |
| event Kickoff Time | 18:30 | 18:30 | 16:30 | 16:30 | 18:30 | ⚠️ Mismatch (4 feeds) |
| sports_soccer Full-Time Score (FT) | 2 : 1 | 2 : 1 | 2 : 1 | 2 : 1 | — | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 1 : 0 | 1 : 0 | 1 : 0 | — | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 3.77 : 1.55 | — | — | 3.77 : 1.55 | — | 1 Feed (Understat) |
| pie_chart Possession (%) | 64.4% : 35.6% | 64.4% : 35.6% | — | — | — | 1 Feed (Opta) |
| adjust Total Shots | 29 : 12 (41) | 29 : 12 (41) | — | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 7 : 4 (11) | 7 : 4 (11) | — | — | — | 1 Feed (Opta) |
| sports_score Corners | 11 : 4 (15) | 11 : 4 (15) | — | — | — | 1 Feed (Opta) |
| gavel Fouls | 8 : 4 (12) | 8 : 4 (12) | — | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 1 : 0 (1) | 1 : 0 (1) | — | — | — | 1 Feed (Opta) |
| style Total Cards | 1 : 0 (1) | 1 : 0 (1) | — | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 4 : 2 (6) | 4 : 2 (6) | — | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 656 : 362 (1018) | 656 : 362 (1018) | — | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 589 : 295 (884) | 589 : 295 (884) | — | — | — | 1 Feed (Opta) |
| shield Tackles Won | 9 : 5 (14) | 9 : 5 (14) | — | — | — | 1 Feed (Opta) |
| person Referee | Giuseppe Mucera open_in_new | Giuseppe Mucera open_in_new | Giuseppe Mucera open_in_new | — | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 67% (4 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 2 | 1 | 1 | 1 | 0 |
| 🧮 Expected Goals (xG) | 5.32 | 3.77 | 1.55 | 0 | 0 | 0 |
| 🛡️ Fouls | 12 | 8 | 4 | 5 | 3 | 2 |
| 🚀 Shots Total | 41 | 29 | 12 | 18 | 14 | 4 |
| 🎯 Shots on Target | 11 | 7 | 4 | 4 | 3 | 1 |
| 📐 Corners | 15 | 11 | 4 | 10 | 7 | 3 |
| 🟨 Yellow Cards | 1 | 1 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 64.4% | 35.6% | 100.0% | 67.6% | 32.4% |
| 🎯 Total Passes | 1018 | 656 | 362 | 489 | 330 | 159 |
| ✅ Accurate Passes | 884 | 589 | 295 | 417 | 295 | 122 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 21 | 16 | 5 | 10 | 6 | 4 |
| 🚩 Offsides | 6 | 4 | 2 | 2 | 0 | 2 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-05-17 10:30 | Serie_A | Como | 1 - 0 | Parma Calcio 1913 |
| 2025-10-25 13:00 | Serie_A | Parma Calcio 1913 | 0 - 0 | Como |
| Season 2024/2025 | ||||
| 2025-05-03 15:00 | Serie A | Parma | 0 - 1 | Como |
| 2024-10-19 15:00 | Serie A | Como | 1 - 1 | Parma |
Team Stats
3.7711
xG
1.55017
28
Shots
12
7
Shots on Target
4
16
Deep Passes
3
8.5769
PPDA
20.9333