Chelsea vs Hull City
Premier League · 12.09.2026 15:00 · sports Farai Hallam open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Chelsea
2 - 2
finished
Away
Hull City
HT: 1 - 2
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#6752
Leading Source
Opta
Linked Feeds
Consensus Date
2026-09-12 15:00
Status
finished
Last Updated
2026-09-27 20:37:12
table_chart
Cross-Source Validation Matrix 3 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#6752
Sep 27, 20:37
|
Opta (StatsPerform)
opta_47987470fmi9lh22nm3ovpl3o · P:500
Sep 27, 20:37
|
Football-Data.org
560581 · P:200
Sep 27, 03:30
|
Understat
31212 · P:150
Sep 27, 03:45
|
Consensus Status |
|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | ✅ 3/3 Verified |
| history Last Updated | 2026-09-27 20:37 | 2026-09-27 20:37 | 2026-09-27 03:30 | 2026-09-27 03:45 | 3 Feeds Synced |
| event Kickoff Time | 15:00 | 15:00 | 14:00 | 14:00 | ⚠️ Mismatch (3 feeds) |
| sports_soccer Full-Time Score (FT) | 2 : 2 | 2 : 2 | 2 : 2 | 2 : 2 | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 1 : 2 | 1 : 2 | 1 : 2 | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 1.21 : 1.80 | — | — | 1.21 : 1.80 | 1 Feed (Understat) |
| pie_chart Possession (%) | 68.3% : 31.7% | 68.3% : 31.7% | — | — | 1 Feed (Opta) |
| adjust Total Shots | 12 : 14 (26) | 12 : 14 (26) | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 7 : 5 (12) | 7 : 5 (12) | — | — | 1 Feed (Opta) |
| sports_score Corners | 11 : 4 (15) | 11 : 4 (15) | — | — | 1 Feed (Opta) |
| gavel Fouls | 7 : 12 (19) | 7 : 12 (19) | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 1 : 5 (6) | 1 : 5 (6) | — | — | 1 Feed (Opta) |
| style Total Cards | 1 : 5 (6) | 1 : 5 (6) | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 1 : 1 (2) | 1 : 1 (2) | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 577 : 265 (842) | 577 : 265 (842) | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 503 : 186 (689) | 503 : 186 (689) | — | — | 1 Feed (Opta) |
| shield Tackles Won | 4 : 10 (14) | 4 : 10 (14) | — | — | 1 Feed (Opta) |
| person Referee | Farai Hallam open_in_new | Farai Hallam open_in_new | Farai Hallam open_in_new | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 67% (4 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 4 | 2 | 2 | 3 | 1 | 2 |
| 🧮 Expected Goals (xG) | 3.02 | 1.21 | 1.80 | 0 | 0 | 0 |
| 🛡️ Fouls | 19 | 7 | 12 | 8 | 3 | 5 |
| 🚀 Shots Total | 26 | 12 | 14 | 9 | 3 | 6 |
| 🎯 Shots on Target | 12 | 7 | 5 | 4 | 2 | 2 |
| 📐 Corners | 14 | 10 | 4 | 8 | 6 | 2 |
| 🟨 Yellow Cards | 6 | 1 | 5 | 1 | 0 | 1 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 68.3% | 31.7% | 100.0% | 65.8% | 34.2% |
| 🎯 Total Passes | 842 | 577 | 265 | 440 | 290 | 150 |
| ✅ Accurate Passes | 689 | 503 | 186 | 362 | 253 | 109 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 28 | 11 | 17 | 15 | 5 | 10 |
| 🚩 Offsides | 2 | 1 | 1 | 1 | 1 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
0 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| No recorded head-to-head matches for these teams. | ||||
Recent Matches: Chelsea
L
Brentford
[Away]
3 - 0
L
Arsenal
[Away]
2 - 1
W
Brighton & Hove Albion
[Home]
4 - 3
W
Fulham
[Away]
2 - 3
L
Sunderland AFC
[Away]
2 - 1
Recent Matches: Hull City
L
Newcastle United
[Away]
2 - 1
D
Aston Villa
[Home]
0 - 0
W
Coventry City
[Away]
0 - 1
W
Manchester United
[Home]
2 - 0
W
Middlesbrough
[Home]
1 - 0
Team Stats
1.21374
xG
1.80363
12
Shots
13
7
Shots on Target
5
12
Deep Passes
2
10.7692
PPDA
14.35