Augsburg vs Schalke 04
Bundesliga · 30.08.2026 17:30 · sports Sascha Stegemann open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Augsburg
3 - 0
finished
Away
Schalke 04
HT: 1 - 0
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#670
Leading Source
Opta
Linked Feeds
Consensus Date
2026-08-30 17:30
Status
finished
Last Updated
2026-09-29 06:48:29
table_chart
Cross-Source Validation Matrix 4 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
3 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#670
Sep 29, 06:48
|
Opta (StatsPerform)
opta_54mszb9ylby78258epl6k3x1w · P:500
Sep 29, 06:48
|
Football-Data.org
565782 · P:200
Sep 29, 03:30
|
Understat
32254 · P:150
Sep 29, 05:07
|
Openligadb
83160 · P:100
Aug 30, 00:12
|
Consensus Status |
|---|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | FINISHED | ✅ 4/4 Verified |
| history Last Updated | 2026-09-29 06:48 | 2026-09-29 06:48 | 2026-09-29 03:30 | 2026-09-29 05:07 | 2026-08-30 00:12 | 4 Feeds Synced |
| event Kickoff Time | 17:30 | 17:30 | 15:30 | 15:30 | 17:30 | ⚠️ Mismatch (4 feeds) |
| sports_soccer Full-Time Score (FT) | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 0 : 0 | ⚠️ Mismatch (4 feeds) |
| timer Half-Time Score (HT) | 1 : 0 | 1 : 0 | 1 : 0 | — | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 5.54 : 1.84 | — | — | 5.54 : 1.84 | — | 1 Feed (Understat) |
| pie_chart Possession (%) | 47.7% : 52.3% | 47.7% : 52.3% | — | — | — | 1 Feed (Opta) |
| adjust Total Shots | 24 : 11 (35) | 24 : 11 (35) | — | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 13 : 5 (18) | 13 : 5 (18) | — | — | — | 1 Feed (Opta) |
| sports_score Corners | 11 : 3 (14) | 11 : 3 (14) | — | — | — | 1 Feed (Opta) |
| gavel Fouls | 5 : 6 (11) | 5 : 6 (11) | — | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 1 : 0 (1) | 1 : 0 (1) | — | — | — | 1 Feed (Opta) |
| warning Red Cards | 0 : 1 (1) | 0 : 1 (1) | — | — | — | 1 Feed (Opta) |
| style Total Cards | 1 : 0 (1) | 1 : 0 (1) | — | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 3 : 2 (5) | 3 : 2 (5) | — | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 415 : 469 (884) | 415 : 469 (884) | — | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 319 : 343 (662) | 319 : 343 (662) | — | — | — | 1 Feed (Opta) |
| shield Tackles Won | 7 : 9 (16) | 7 : 9 (16) | — | — | — | 1 Feed (Opta) |
| person Referee | Sascha Stegemann open_in_new | Sascha Stegemann open_in_new | Sascha Stegemann open_in_new | — | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (3 verified, 3 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 3 | 0 | 1 | 1 | 0 |
| 🧮 Expected Goals (xG) | 7.37 | 5.54 | 1.84 | 0 | 0 | 0 |
| 🛡️ Fouls | 11 | 5 | 6 | 8 | 5 | 3 |
| 🚀 Shots Total | 35 | 24 | 11 | 14 | 5 | 9 |
| 🎯 Shots on Target | 18 | 13 | 5 | 9 | 4 | 5 |
| 📐 Corners | 14 | 11 | 3 | 7 | 4 | 3 |
| 🟨 Yellow Cards | 1 | 1 | 0 | 1 | 1 | 0 |
| 🟥 Red Cards | 1 | 0 | 1 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 47.7% | 52.3% | 100.0% | 41.8% | 58.2% |
| 🎯 Total Passes | 884 | 415 | 469 | 410 | 168 | 242 |
| ✅ Accurate Passes | 662 | 319 | 343 | 299 | 117 | 182 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 21 | 11 | 10 | 13 | 7 | 6 |
| 🚩 Offsides | 5 | 3 | 2 | 2 | 2 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
0 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| No recorded head-to-head matches for these teams. | ||||
Recent Matches: Augsburg
L
Werder Bremen
[Away]
3 - 2
D
Bayer 04 Leverkusen
[Home]
2 - 2
W
Eintracht Frankfurt
[Away]
1 - 4
L
Union Berlin
[Away]
4 - 0
W
Borussia Mönchengladbach
[Home]
3 - 1
Recent Matches: Schalke 04
Team Stats
5.53649
xG
1.83691
24
Shots
11
13
Shots on Target
5
12
Deep Passes
7
28.5
PPDA
17.9231