Everton vs Manchester United
Premier League · 06.09.2026 14:00 · sports John Brooks open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Everton
2 - 2
finished
Away
Manchester United
HT: 0 - 0
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#6687
Leading Source
Opta
Linked Feeds
Consensus Date
2026-09-06 14:00
Status
finished
Last Updated
2026-09-28 02:47:51
table_chart
Cross-Source Validation Matrix 3 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#6687
Sep 28, 02:47
|
Opta (StatsPerform)
opta_445lpt3o7zph0b4hxgg8kpdsk · P:500
Sep 28, 02:47
|
Football-Data.org
560567 · P:200
Sep 27, 03:30
|
Understat
31208 · P:150
Sep 27, 03:45
|
Consensus Status |
|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | ✅ 3/3 Verified |
| history Last Updated | 2026-09-28 02:47 | 2026-09-28 02:47 | 2026-09-27 03:30 | 2026-09-27 03:45 | 3 Feeds Synced |
| event Kickoff Time | 14:00 | 14:00 | 13:00 | 13:00 | ⚠️ Mismatch (3 feeds) |
| sports_soccer Full-Time Score (FT) | 2 : 2 | 2 : 2 | 2 : 2 | 2 : 2 | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 0 : 0 | 0 : 0 | 0 : 0 | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 1.06 : 0.87 | — | — | 1.06 : 0.87 | 1 Feed (Understat) |
| pie_chart Possession (%) | 45.1% : 54.9% | 45.1% : 54.9% | — | — | 1 Feed (Opta) |
| adjust Total Shots | 18 : 14 (32) | 18 : 14 (32) | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 6 : 3 (9) | 6 : 3 (9) | — | — | 1 Feed (Opta) |
| sports_score Corners | 4 : 3 (7) | 4 : 3 (7) | — | — | 1 Feed (Opta) |
| gavel Fouls | 7 : 11 (18) | 7 : 11 (18) | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 3 : 3 (6) | 3 : 3 (6) | — | — | 1 Feed (Opta) |
| style Total Cards | 3 : 3 (6) | 3 : 3 (6) | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 3 : 1 (4) | 3 : 1 (4) | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 418 : 527 (945) | 418 : 527 (945) | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 361 : 458 (819) | 361 : 458 (819) | — | — | 1 Feed (Opta) |
| shield Tackles Won | 8 : 7 (15) | 8 : 7 (15) | — | — | 1 Feed (Opta) |
| person Referee | John Brooks open_in_new | John Brooks open_in_new | John Brooks open_in_new | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 67% (4 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 4 | 2 | 2 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 1.93 | 1.06 | 0.87 | 0 | 0 | 0 |
| 🛡️ Fouls | 18 | 7 | 11 | 10 | 5 | 5 |
| 🚀 Shots Total | 32 | 18 | 14 | 12 | 5 | 7 |
| 🎯 Shots on Target | 9 | 6 | 3 | 2 | 1 | 1 |
| 📐 Corners | 7 | 4 | 3 | 2 | 0 | 2 |
| 🟨 Yellow Cards | 6 | 3 | 3 | 2 | 2 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 45.1% | 54.9% | 100.0% | 47.2% | 52.8% |
| 🎯 Total Passes | 945 | 418 | 527 | 523 | 242 | 281 |
| ✅ Accurate Passes | 819 | 361 | 458 | 463 | 215 | 248 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 27 | 16 | 11 | 11 | 9 | 2 |
| 🚩 Offsides | 4 | 3 | 1 | 2 | 2 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-02-23 20:00 | Premier League | Everton | 0 - 1 | Manchester United |
| 2025-11-24 20:00 | Premier League | Manchester United | 0 - 1 | Everton |
| Season 2024/2025 | ||||
| 2025-02-22 13:30 | Premier League | Everton | 2 - 2 | Manchester United |
| 2024-12-01 14:30 | Premier League | Manchester United | 4 - 0 | Everton |
Recent Matches: Everton
W
Ipswich Town
[Home]
1 - 0
D
Tottenham Hotspur
[Away]
0 - 0
D
Bournemouth
[Away]
1 - 1
W
Crystal Palace
[Home]
2 - 0
L
Tottenham Hotspur
[Away]
1 - 0
Recent Matches: Manchester United
D
Fulham
[Away]
1 - 1
L
Manchester City
[Home]
0 - 1
W
Ipswich Town
[Home]
5 - 2
L
Hull City
[Away]
2 - 0
W
Brighton & Hove Albion
[Away]
0 - 3
Team Stats
1.05629
xG
0.872225
18
Shots
14
6
Shots on Target
3
7
Deep Passes
7
13.2609
PPDA
15.8571