Utrecht vs Go Ahead Eagles
Eredivisie · 08.09.2026 14:00 · sports Martin van den Kerkhof open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Utrecht
3 - 3
finished
Away
Go Ahead Eagles
HT: 0 - 1
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#6680
Leading Source
Opta
Linked Feeds
Consensus Date
2026-09-08 14:00
Status
finished
Last Updated
2026-09-30 01:49:02
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
3 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#6680
Sep 30, 01:49
|
Opta (StatsPerform)
opta_aa23klqog8kr1fxe4h1rixhqs · P:500
Sep 30, 01:49
|
Football-Data.org
558252 · P:200
Sep 29, 03:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-09-30 01:49 | 2026-09-30 01:49 | 2026-09-29 03:30 | 2 Feeds Synced |
| event Kickoff Time | 14:00 | 14:00 | 12:00 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 3 : 3 | 3 : 3 | 3 : 3 | ✅ 2/2 Verified |
| timer Half-Time Score (HT) | 0 : 1 | 0 : 1 | 0 : 1 | ✅ 2/2 Verified |
| pie_chart Possession (%) | 52.1% : 47.9% | 52.1% : 47.9% | — | 1 Feed (Opta) |
| adjust Total Shots | 19 : 13 (32) | 19 : 13 (32) | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 6 : 7 (13) | 6 : 7 (13) | — | 1 Feed (Opta) |
| sports_score Corners | 7 : 5 (12) | 7 : 5 (12) | — | 1 Feed (Opta) |
| gavel Fouls | 16 : 8 (24) | 16 : 8 (24) | — | 1 Feed (Opta) |
| flag Yellow Cards | 2 : 1 (3) | 2 : 1 (3) | — | 1 Feed (Opta) |
| style Total Cards | 2 : 1 (3) | 2 : 1 (3) | — | 1 Feed (Opta) |
| flag_circle Offsides | 0 : 1 (1) | 0 : 1 (1) | — | 1 Feed (Opta) |
| sync_alt Total Passes | 451 : 422 (873) | 451 : 422 (873) | — | 1 Feed (Opta) |
| done_all Accurate Passes | 368 : 336 (704) | 368 : 336 (704) | — | 1 Feed (Opta) |
| shield Tackles Won | 9 : 9 (18) | 9 : 9 (18) | — | 1 Feed (Opta) |
| person Referee | Martin van den Kerkhof open_in_new | Martin van den Kerkhof open_in_new | Jan Váňa open_in_new | ⚠️ Mismatch (2 feeds) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (3 verified, 3 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 6 | 3 | 3 | 1 | 0 | 1 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 24 | 16 | 8 | 11 | 8 | 3 |
| 🚀 Shots Total | 32 | 19 | 13 | 16 | 10 | 6 |
| 🎯 Shots on Target | 13 | 6 | 7 | 4 | 1 | 3 |
| 📐 Corners | 12 | 7 | 5 | 4 | 1 | 3 |
| 🟨 Yellow Cards | 3 | 2 | 1 | 1 | 1 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 52.1% | 47.9% | 100.0% | 47.9% | 52.1% |
| 🎯 Total Passes | 873 | 451 | 422 | 499 | 233 | 266 |
| ✅ Accurate Passes | 704 | 368 | 336 | 427 | 198 | 229 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 27 | 13 | 14 | 12 | 6 | 6 |
| 🚩 Offsides | 1 | 0 | 1 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
2 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-03-22 14:30 | Eredivisie | FC Utrecht | 2 - 0 | Go Ahead Eagles |
| 2025-11-30 14:30 | Eredivisie | Go Ahead Eagles | 2 - 2 | FC Utrecht |
Recent Matches: Utrecht
L
Feyenoord
[Away]
5 - 0
W
Excelsior
[Away]
1 - 2
L
PSV
[Home]
1 - 6
D
Sparta Rotterdam
[Away]
3 - 3
L
AZ
[Home]
1 - 4
Recent Matches: Go Ahead Eagles
D
NEC
[Away]
1 - 1
D
Groningen
[Home]
1 - 1
L
AZ
[Away]
5 - 2
W
ADO Den Haag
[Home]
3 - 1
D
Feyenoord
[Away]
2 - 2