hub
Source / Feed:
tune
Direct Feed: Understat
Reset to SSOT
UNDERSTAT RAW FEED
Ext ID: 31203
(Raw Match #346362)
Recorded Date: 2026-09-05 14:00
Status: finished
Scraped At: 2026-09-30 03:45:05
Raw Payload JSON:
{
"source": "understat",
"external_id": "31203",
"sport": "football",
"home_team": "Nottingham Forest",
"away_team": "Tottenham",
"league": "EPL",
"match_date": "2026-09-05 14:00:00",
"status": "finished",
"score_home": 0,
"score_away": 0,
"raw_payload": {
"id": "31203",
"isResult": true,
"h": {
"id": "249",
"title": "Nottingham Forest",
"short_title": "NOT"
},
"a": {
"id": "82",
"title": "Tottenham",
"short_title": "TOT"
},
"goals": {
"h": "0",
"a": "0"
},
"xG": {
"h": "0.831692",
"a": "1.48446"
},
"datetime": "2026-09-05 14:00:00",
"forecast": {
"w": "0.1795",
"d": "0.2669",
"l": "0.5536"
}
}
}
Home
Nottingham Forest
0 - 0
finished
Away
Tottenham Hotspur
info Match Info
UNDERSTAT FEED
Provider / Source
Understat
External ID
31203
Raw Match ID
#346362
Provider Date
2026-09-05 14:00
Provider Status
finished
Scraped At
2026-09-30 03:45:05
SSOT Parent ID
#6649 (SSOT)
table_chart
Cross-Source Validation Matrix 3 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#6649
Sep 30, 11:37
|
Opta (StatsPerform)
opta_467zh1mrggui2e8hj64ztirro · P:500
Sep 30, 11:37
|
Football-Data.org
560562 · P:200
Sep 30, 03:30
|
Understat
31203 · P:150
Sep 30, 03:45
|
Consensus Status |
|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | ✅ 3/3 Verified |
| history Last Updated | 2026-09-30 11:37 | 2026-09-30 11:37 | 2026-09-30 03:30 | 2026-09-30 03:45 | 3 Feeds Synced |
| event Kickoff Time | 15:00 | 15:00 | 14:00 | 14:00 | ⚠️ Mismatch (3 feeds) |
| sports_soccer Full-Time Score (FT) | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 0 : 0 | 0 : 0 | 0 : 0 | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 0.83 : 1.48 | — | — | 0.83 : 1.48 | 1 Feed (Understat) |
| pie_chart Possession (%) | 40.7% : 59.3% | 40.7% : 59.3% | — | — | 1 Feed (Opta) |
| adjust Total Shots | 12 : 11 (23) | 12 : 11 (23) | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 2 : 0 (2) | 2 : 0 (2) | — | — | 1 Feed (Opta) |
| sports_score Corners | 2 : 10 (12) | 2 : 10 (12) | — | — | 1 Feed (Opta) |
| gavel Fouls | 22 : 14 (36) | 22 : 14 (36) | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 2 : 2 (4) | 2 : 2 (4) | — | — | 1 Feed (Opta) |
| style Total Cards | 2 : 2 (4) | 2 : 2 (4) | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 2 : 1 (3) | 2 : 1 (3) | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 311 : 456 (767) | 311 : 456 (767) | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 239 : 382 (621) | 239 : 382 (621) | — | — | 1 Feed (Opta) |
| shield Tackles Won | 15 : 8 (23) | 15 : 8 (23) | — | — | 1 Feed (Opta) |
| person Referee | Craig Pawson open_in_new | Craig Pawson open_in_new | Craig Pawson open_in_new | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 67% (4 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 0 | 0 | 0 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 42 | 21 | 21 | 0 | 0 | 0 |
| 🚀 Shots Total | 14 | 7 | 7 | 0 | 0 | 0 |
| 🎯 Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 |
| 📐 Corners | 4 | 2 | 2 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 4 | 2 | 2 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-03-22 14:15 | EPL | Tottenham | 0 - 3 | Nottingham Forest |
| 2025-12-14 15:00 | Premier League | Nottingham Forest FC | 3 - 0 | Tottenham Hotspur FC |
| Season 2024/2025 | ||||
| 2025-04-21 21:00 | Premier League | Tottenham | 1 - 2 | Nottingham Forest |
| 2024-12-26 16:00 | Premier League | Nottingham Forest | 1 - 0 | Tottenham |
Recent Matches: Nottingham Forest
L
Coventry City
[Home]
0 - 1
W
Aston Villa
[Away]
1 - 2
D
Liverpool
[Away]
2 - 2
L
Leeds United
[Home]
0 - 1
D
Bournemouth
[Home]
1 - 1
Recent Matches: Tottenham Hotspur
L
Aston Villa
[Home]
2 - 3
D
Everton
[Home]
0 - 0
L
Newcastle United
[Home]
0 - 2
L
Brentford
[Away]
3 - 0
W
Everton
[Home]
1 - 0