Leeds United vs Brentford
Premier League · 30.08.2026 14:00 · sports Tony Harrington open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Leeds United
1 - 1
finished
Away
Brentford
HT: 0 - 1
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#6581
Leading Source
Opta
Linked Feeds
Consensus Date
2026-08-30 14:00
Status
finished
Last Updated
2026-09-29 18:07:09
table_chart
Cross-Source Validation Matrix 3 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#6581
Sep 29, 18:07
|
Opta (StatsPerform)
opta_41dnjd3d56plx2q9z6tx4f6dw · P:500
Sep 29, 18:07
|
Football-Data.org
560559 · P:200
Sep 29, 03:30
|
Understat
31197 · P:150
Sep 29, 05:07
|
Consensus Status |
|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | ✅ 3/3 Verified |
| history Last Updated | 2026-09-29 18:07 | 2026-09-29 18:07 | 2026-09-29 03:30 | 2026-09-29 05:07 | 3 Feeds Synced |
| event Kickoff Time | 14:00 | 14:00 | 13:00 | 13:00 | ⚠️ Mismatch (3 feeds) |
| sports_soccer Full-Time Score (FT) | 1 : 1 | 1 : 1 | 1 : 1 | 1 : 1 | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 0 : 1 | 0 : 1 | 0 : 1 | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 1.15 : 1.61 | — | — | 1.15 : 1.61 | 1 Feed (Understat) |
| pie_chart Possession (%) | 46.6% : 53.4% | 46.6% : 53.4% | — | — | 1 Feed (Opta) |
| adjust Total Shots | 12 : 22 (34) | 12 : 22 (34) | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 2 : 5 (7) | 2 : 5 (7) | — | — | 1 Feed (Opta) |
| sports_score Corners | 5 : 6 (11) | 5 : 6 (11) | — | — | 1 Feed (Opta) |
| gavel Fouls | 5 : 13 (18) | 5 : 13 (18) | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 0 : 4 (4) | 0 : 4 (4) | — | — | 1 Feed (Opta) |
| style Total Cards | 0 : 4 (4) | 0 : 4 (4) | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 2 : 0 (2) | 2 : 0 (2) | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 369 : 425 (794) | 369 : 425 (794) | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 282 : 333 (615) | 282 : 333 (615) | — | — | 1 Feed (Opta) |
| shield Tackles Won | 7 : 14 (21) | 7 : 14 (21) | — | — | 1 Feed (Opta) |
| person Referee | Tony Harrington open_in_new | Tony Harrington open_in_new | Tony Harrington open_in_new | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 67% (4 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 2 | 1 | 1 | 1 | 0 | 1 |
| 🧮 Expected Goals (xG) | 2.76 | 1.15 | 1.61 | 0 | 0 | 0 |
| 🛡️ Fouls | 18 | 5 | 13 | 10 | 5 | 5 |
| 🚀 Shots Total | 34 | 12 | 22 | 13 | 2 | 11 |
| 🎯 Shots on Target | 7 | 2 | 5 | 4 | 0 | 4 |
| 📐 Corners | 11 | 5 | 6 | 4 | 0 | 4 |
| 🟨 Yellow Cards | 4 | 0 | 4 | 1 | 0 | 1 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 46.6% | 53.4% | 100.0% | 37.5% | 62.5% |
| 🎯 Total Passes | 794 | 369 | 425 | 414 | 156 | 258 |
| ✅ Accurate Passes | 615 | 282 | 333 | 309 | 108 | 201 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 38 | 19 | 19 | 16 | 8 | 8 |
| 🚩 Offsides | 2 | 2 | 0 | 1 | 1 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
2 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-03-21 20:00 | EPL | Leeds | 0 - 0 | Brentford |
| 2025-12-14 16:30 | EPL | Brentford | 1 - 1 | Leeds |
Recent Matches: Leeds United
D
Crystal Palace
[Home]
0 - 0
W
Newcastle United
[Home]
4 - 1
D
Brighton & Hove Albion
[Away]
1 - 1
W
Nottingham Forest
[Away]
0 - 1
L
West Ham United
[Away]
3 - 0
Recent Matches: Brentford
W
Chelsea
[Home]
3 - 0
D
Bournemouth
[Away]
2 - 2
D
Sunderland
[Home]
1 - 1
W
Tottenham Hotspur
[Home]
3 - 0
D
Liverpool FC
[Away]
1 - 1
Team Stats
1.14993
xG
1.61344
12
Shots
22
2
Shots on Target
5
1
Deep Passes
5
12.5625
PPDA
6.9