Sunderland vs Fulham
Premier League · 30.08.2026 14:00 · sports Michael Salisbury open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Sunderland
1 - 0
finished
Away
Fulham
HT: 0 - 0
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#6579
Leading Source
Opta
Linked Feeds
Consensus Date
2026-08-30 14:00
Status
finished
Last Updated
2026-09-30 15:37:15
table_chart
Cross-Source Validation Matrix 3 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#6579
Sep 30, 15:37
|
Opta (StatsPerform)
opta_42f91wyn0h0g752w5571bx1qs · P:500
Sep 30, 15:37
|
Football-Data.org
560554 · P:200
Sep 30, 03:30
|
Understat
31195 · P:150
Sep 30, 05:07
|
Consensus Status |
|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | ✅ 3/3 Verified |
| history Last Updated | 2026-09-30 15:37 | 2026-09-30 15:37 | 2026-09-30 03:30 | 2026-09-30 05:07 | 3 Feeds Synced |
| event Kickoff Time | 14:00 | 14:00 | 13:00 | 13:00 | ⚠️ Mismatch (3 feeds) |
| sports_soccer Full-Time Score (FT) | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 0 : 0 | 0 : 0 | 0 : 0 | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 1.56 : 1.02 | — | — | 1.56 : 1.02 | 1 Feed (Understat) |
| pie_chart Possession (%) | 41.4% : 58.6% | 41.4% : 58.6% | — | — | 1 Feed (Opta) |
| adjust Total Shots | 12 : 11 (23) | 12 : 11 (23) | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 4 : 0 (4) | 4 : 0 (4) | — | — | 1 Feed (Opta) |
| sports_score Corners | 3 : 4 (7) | 3 : 4 (7) | — | — | 1 Feed (Opta) |
| gavel Fouls | 10 : 15 (25) | 10 : 15 (25) | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 0 : 2 (2) | 0 : 2 (2) | — | — | 1 Feed (Opta) |
| style Total Cards | 0 : 2 (2) | 0 : 2 (2) | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 1 : 1 (2) | 1 : 1 (2) | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 390 : 560 (950) | 390 : 560 (950) | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 326 : 473 (799) | 326 : 473 (799) | — | — | 1 Feed (Opta) |
| shield Tackles Won | 7 : 4 (11) | 7 : 4 (11) | — | — | 1 Feed (Opta) |
| person Referee | Michael Salisbury open_in_new | Michael Salisbury open_in_new | Michael Salisbury open_in_new | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 67% (4 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 1 | 1 | 0 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 2.59 | 1.56 | 1.02 | 0 | 0 | 0 |
| 🛡️ Fouls | 25 | 10 | 15 | 14 | 6 | 8 |
| 🚀 Shots Total | 23 | 12 | 11 | 6 | 4 | 2 |
| 🎯 Shots on Target | 4 | 4 | 0 | 1 | 1 | 0 |
| 📐 Corners | 7 | 3 | 4 | 4 | 3 | 1 |
| 🟨 Yellow Cards | 2 | 0 | 2 | 1 | 0 | 1 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 41.4% | 58.6% | 100.0% | 55.8% | 44.2% |
| 🎯 Total Passes | 950 | 390 | 560 | 466 | 258 | 208 |
| ✅ Accurate Passes | 799 | 326 | 473 | 391 | 223 | 168 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 24 | 13 | 11 | 10 | 5 | 5 |
| 🚩 Offsides | 2 | 1 | 1 | 1 | 0 | 1 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
2 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-02-22 14:00 | Premier League | Sunderland AFC | 1 - 3 | Fulham FC |
| 2025-11-22 15:00 | Premier League | Fulham FC | 1 - 0 | Sunderland AFC |
Recent Matches: Sunderland
L
Manchester City
[Away]
5 - 3
L
Arsenal
[Home]
0 - 2
D
Brentford
[Away]
1 - 1
L
Ipswich Town
[Away]
2 - 1
W
Chelsea FC
[Home]
2 - 1
Recent Matches: Fulham
D
Manchester United
[Home]
1 - 1
D
Liverpool
[Away]
0 - 0
L
Crystal Palace
[Home]
2 - 3
L
Chelsea
[Home]
2 - 3
W
Newcastle United
[Home]
2 - 0
Team Stats
1.56229
xG
1.02405
12
Shots
11
4
Shots on Target
0
5
Deep Passes
6
15.55
PPDA
7.9643