Union Berlin vs Augsburg
Bundesliga · 16.05.2026 13:30 · sports Patrick Ittrich open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Union Berlin
4 - 0
finished
Away
Augsburg
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#652
Leading Source
Understat
Linked Feeds
Consensus Date
2026-05-16 13:30
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#652
Sep 22, 07:37
|
Football-Data.org
540708 · P:200
Aug 18, 12:31
|
Understat
30528 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 12:31 | 2026-08-18 13:30 | 2 Feeds Synced |
| event Kickoff Time | 13:30 | 15:30 | 13:30 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 4 : 0 | 4 : 0 | 4 : 0 | ✅ 2/2 Verified |
| person Referee | Patrick Ittrich open_in_new | Patrick Ittrich open_in_new | — | 1 Feed (Football-data) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 4 | 4 | 0 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 2.96 | 2.45 | 0.51 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 28 | 17 | 11 | 0 | 0 | 0 |
| 🎯 Shots on Target | 10 | 9 | 1 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0.0% | 0.0% | 0.0% | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-01-15 19:30 | Bundesliga | Augsburg | 1 - 1 | Union Berlin |
| Season 2024/2025 | ||||
| 2025-05-17 15:30 | Bundesliga | FC Augsburg | 1 - 2 | Union Berlin |
| 2025-01-15 20:30 | Bundesliga | Union Berlin | 0 - 2 | FC Augsburg |
Recent Matches: Union Berlin
L
Bayern München
[Away]
7 - 0
L
Schalke 04
[Home]
1 - 3
L
Bayer 04 Leverkusen
[Away]
4 - 0
D
Eintracht Frankfurt
[Home]
3 - 3
W
Mainz 05
[Away]
1 - 3
Recent Matches: Augsburg
L
Werder Bremen
[Away]
3 - 2
D
Bayer 04 Leverkusen
[Home]
2 - 2
W
Eintracht Frankfurt
[Away]
1 - 4
W
Schalke 04
[Home]
3 - 0
W
Borussia Mönchengladbach
[Home]
3 - 1
Team Stats
2.45125
xG
0.506181
17
Shots
11
9
Shots on Target
1
5
Deep Passes
9
25
PPDA
12.4583