Zagłębie Lubin vs Śląsk Wrocław
Ekstraklasa · Matchday 4 · 15.08.2026 14:45
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Zagłębie Lubin
2 - 1
finished
Away
Śląsk Wrocław
HT: 0 - 1
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#6388
Leading Source
Opta
Linked Feeds
Consensus Date
2026-08-15 14:45
Status
finished
Last Updated
2026-09-29 18:07:11
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
5 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#6388
Sep 29, 18:07
|
Opta (StatsPerform)
opta_4fubfmb987d0azekqnyrs47bo · P:500
Sep 29, 18:07
|
Ekstraklasa Official
873812ee-a3d1-4ced-937a-468e8fb5d4b7 · P:350
Aug 28, 15:07
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-09-29 18:07 | 2026-09-29 18:07 | 2026-08-28 15:07 | 2 Feeds Synced |
| event Kickoff Time | 14:45 | 14:45 | 14:45 | ✅ 2/2 Verified |
| sports_soccer Full-Time Score (FT) | 2 : 1 | 2 : 1 | 2 : 1 | ✅ 2/2 Verified |
| timer Half-Time Score (HT) | 0 : 1 | 0 : 1 | — | 1 Feed (Opta) |
| monitoring Expected Goals (xG) | 0.89 : 1.26 | — | 0.89 : 1.26 | 1 Feed (Ekstraklasa) |
| pie_chart Possession (%) | 58.0% : 42.0% | 58.0% : 42.0% | 58.0% : 42.0% | ✅ 2/2 Verified |
| adjust Total Shots | 13 : 12 (25) | 13 : 12 (25) | 12 : 12 (24) | ⚠️ Mismatch (2 feeds) |
| track_changes Shots on Target (SOT) | 5 : 2 (7) | 5 : 2 (7) | 5 : 2 (7) | ✅ 2/2 Verified |
| sports_score Corners | 8 : 0 (8) | 8 : 0 (8) | 8 : 0 (8) | ✅ 2/2 Verified |
| gavel Fouls | 13 : 10 (23) | 13 : 10 (23) | 13 : 10 (23) | ✅ 2/2 Verified |
| flag Yellow Cards | 2 : 2 (4) | 2 : 2 (4) | 2 : 2 (4) | ✅ 2/2 Verified |
| style Total Cards | 2 : 2 (4) | 2 : 2 (4) | 2 : 2 (4) | ✅ 2/2 Verified |
| flag_circle Offsides | 1 : 0 (1) | 1 : 0 (1) | 1 : 0 (1) | ✅ 2/2 Verified |
| sync_alt Total Passes | 415 : 302 (717) | 415 : 302 (717) | 414 : 301 (715) | ⚠️ Mismatch (2 feeds) |
| done_all Accurate Passes | 335 : 222 (557) | 335 : 222 (557) | 336 : 221 (557) | ⚠️ Mismatch (2 feeds) |
| call_missed_outgoing Crosses | 25 : 16 (41) | — | 25 : 16 (41) | 1 Feed (Ekstraklasa) |
| check_circle Accurate Crosses | 5 : 3 (8) | — | 5 : 3 (8) | 1 Feed (Ekstraklasa) |
| shield Tackles Won | 1 : 4 (5) | 1 : 4 (5) | 1 : 6 (7) | ⚠️ Mismatch (2 feeds) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 67% (10 verified, 5 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 2 | 1 | 1 | 0 | 1 |
| 🧮 Expected Goals (xG) | 2.15 | 0.89 | 1.26 | 1.50 | 0.72 | 0.78 |
| 🛡️ Fouls | 23 | 13 | 10 | 7 | 3 | 4 |
| 🚀 Shots Total | 25 | 13 | 12 | 13 | 8 | 5 |
| 🎯 Shots on Target | 7 | 5 | 2 | 4 | 2 | 2 |
| 📐 Corners | 8 | 8 | 0 | 7 | 7 | 0 |
| 🟨 Yellow Cards | 4 | 2 | 2 | 2 | 0 | 2 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 58.0% | 42.0% | 100.0% | 72.4% | 27.6% |
| 🎯 Total Passes | 717 | 415 | 302 | 368 | 264 | 104 |
| ✅ Accurate Passes | 557 | 335 | 222 | 298 | 225 | 73 |
| 👟 Total Crosses | 41 | 25 | 16 | 24 | 20 | 4 |
| 🎯 Accurate Crosses | 8 | 5 | 3 | 5 | 4 | 1 |
| 🤼 Tackles Won | 15 | 5 | 10 | 7 | 2 | 5 |
| 🚩 Offsides | 1 | 1 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
0 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| No recorded head-to-head matches for these teams. | ||||
Recent Matches: Zagłębie Lubin
L
Wisła Płock
[Home]
0 - 2
W
Raków Częstochowa
[Away]
2 - 3
W
GKS Katowice
[Home]
2 - 1
D
Wieczysta Kraków
[Away]
1 - 1
D
Pogoń Szczecin
[Home]
0 - 0
Recent Matches: Śląsk Wrocław
L
Wisła Kraków
[Away]
2 - 1
L
Korona Kielce
[Home]
1 - 2
L
Jagiellonia Białystok
[Away]
2 - 1
D
Legia Warszawa
[Away]
1 - 1
D
Widzew Łódź
[Home]
3 - 3