Fulham vs Newcastle United
Premier League · 24.05.2026 16:00 · sports Robert Jones open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Fulham
2 - 0
finished
Away
Newcastle United
HT: 1 - 0
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#6144
Leading Source
Opta
Linked Feeds
Consensus Date
2026-05-24 16:00
Status
finished
Last Updated
2026-09-28 17:47:58
table_chart
Cross-Source Validation Matrix 3 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#6144
Sep 28, 17:47
|
Opta (StatsPerform)
opta_5770cell6dg85i03xfikgnwus · P:500
Sep 28, 17:47
|
Football-Data.org
538159 · P:200
Aug 18, 12:31
|
Understat
29151 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | ✅ 3/3 Verified |
| history Last Updated | 2026-09-28 17:47 | 2026-09-28 17:47 | 2026-08-18 12:31 | 2026-08-18 13:30 | 3 Feeds Synced |
| event Kickoff Time | 16:00 | 16:00 | 17:00 | 15:00 | ⚠️ Mismatch (3 feeds) |
| sports_soccer Full-Time Score (FT) | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 1 : 0 | 1 : 0 | — | — | 1 Feed (Opta) |
| pie_chart Possession (%) | 44.9% : 55.1% | 44.9% : 55.1% | — | — | 1 Feed (Opta) |
| adjust Total Shots | 21 : 7 (28) | 21 : 7 (28) | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 6 : 2 (8) | 6 : 2 (8) | — | — | 1 Feed (Opta) |
| sports_score Corners | 6 : 6 (12) | 6 : 6 (12) | — | — | 1 Feed (Opta) |
| gavel Fouls | 13 : 6 (19) | 13 : 6 (19) | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 2 : 2 (4) | 2 : 2 (4) | — | — | 1 Feed (Opta) |
| style Total Cards | 2 : 2 (4) | 2 : 2 (4) | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 1 : 1 (2) | 1 : 1 (2) | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 418 : 508 (926) | 418 : 508 (926) | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 345 : 445 (790) | 345 : 445 (790) | — | — | 1 Feed (Opta) |
| shield Tackles Won | 13 : 11 (24) | 13 : 11 (24) | — | — | 1 Feed (Opta) |
| person Referee | Robert Jones open_in_new | Robert Jones open_in_new | — | — | 1 Feed (Opta) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 2 | 2 | 0 | 1 | 1 | 0 |
| 🧮 Expected Goals (xG) | 1.97 | 1.73 | 0.24 | 0 | 0 | 0 |
| 🛡️ Fouls | 19 | 13 | 6 | 8 | 3 | 5 |
| 🚀 Shots Total | 28 | 21 | 7 | 11 | 9 | 2 |
| 🎯 Shots on Target | 8 | 6 | 2 | 5 | 3 | 2 |
| 📐 Corners | 12 | 6 | 6 | 5 | 3 | 2 |
| 🟨 Yellow Cards | 4 | 2 | 2 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 44.9% | 55.1% | 100.0% | 48.2% | 51.8% |
| 🎯 Total Passes | 926 | 418 | 508 | 481 | 233 | 248 |
| ✅ Accurate Passes | 790 | 345 | 445 | 402 | 191 | 211 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 30 | 16 | 14 | 19 | 8 | 11 |
| 🚩 Offsides | 2 | 1 | 1 | 1 | 0 | 1 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2025-10-25 14:00 | Premier League | Newcastle United | 2 - 1 | Fulham |
| Season 2024/2025 | ||||
| 2025-02-01 16:00 | Premier League | Newcastle | 1 - 2 | Fulham |
| 2024-09-21 16:00 | Premier League | Fulham | 3 - 1 | Newcastle |
Recent Matches: Fulham
D
Manchester United
[Home]
1 - 1
D
Liverpool
[Away]
0 - 0
L
Crystal Palace
[Home]
2 - 3
L
Sunderland
[Away]
1 - 0
L
Chelsea
[Home]
2 - 3
Recent Matches: Newcastle United
W
Hull City
[Home]
2 - 1
L
Leeds United
[Away]
4 - 1
D
Bournemouth
[Home]
2 - 2
W
Tottenham Hotspur
[Away]
0 - 2
D
Liverpool
[Home]
2 - 2
Team Stats
1.72878
xG
0.24232
21
Shots
7
6
Shots on Target
2
10
Deep Passes
6
11.4444
PPDA
12.7647