Fulham FC vs AFC Bournemouth
Premier League · 09.05.2026 15:00
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Fulham FC
0 - 1
finished
Away
AFC Bournemouth
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#5841
Leading Source
Football-data
Linked Feeds
Consensus Date
2026-05-09 15:00
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 1 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
verified
100% SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#5841
Sep 22, 07:37
|
Understat
29131 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | 1 Feed (Understat) |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 13:30 | 1 Feeds Synced |
| event Kickoff Time | 15:00 | 15:00 | 1 Feed (Understat) |
| sports_soccer Full-Time Score (FT) | 0 : 1 | 0 : 1 | 1 Feed (Understat) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 100% (0 verified, 0 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 1 | 0 | 1 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 2.24 | 1.24 | 1.00 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 24 | 14 | 10 | 0 | 0 | 0 |
| 🎯 Shots on Target | 7 | 2 | 5 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2025-10-03 19:00 | Premier League | AFC Bournemouth | 3 - 1 | Fulham FC |
| Season 2024/2025 | ||||
| 2025-04-14 21:00 | Premier League | Bournemouth | 1 - 0 | Fulham |
| 2024-12-29 16:00 | Premier League | Fulham | 2 - 2 | Bournemouth |
Recent Matches: Fulham FC
D
Manchester United
[Home]
1 - 1
D
Liverpool
[Away]
0 - 0
L
Crystal Palace
[Home]
2 - 3
L
Sunderland
[Away]
1 - 0
L
Chelsea
[Home]
2 - 3
Recent Matches: AFC Bournemouth
L
Liverpool
[Home]
0 - 1
D
Brentford
[Home]
2 - 2
D
Newcastle United
[Away]
2 - 2
D
Everton
[Home]
1 - 1
L
Manchester City
[Away]
2 - 1
Team Stats
1.24334
xG
0.998003
14
Shots
10
2
Shots on Target
5
8
Deep Passes
4
11.8333
PPDA
13.5217