Arsenal vs Newcastle United
Premier League · 25.04.2026 17:30 · sports Sam Barrott open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Arsenal
1 - 0
finished
Away
Newcastle United
HT: 1 - 0
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#5600
Leading Source
Opta
Linked Feeds
Consensus Date
2026-04-25 17:30
Status
finished
Last Updated
2026-09-29 21:46:48
table_chart
Cross-Source Validation Matrix 3 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#5600
Sep 29, 21:46
|
Opta (StatsPerform)
opta_4pwek6ufip2m51lyelp0r5las · P:500
Sep 29, 21:46
|
Football-Data.org
538118 · P:200
Aug 18, 12:31
|
Understat
29109 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | ✅ 3/3 Verified |
| history Last Updated | 2026-09-29 21:46 | 2026-09-29 21:46 | 2026-08-18 12:31 | 2026-08-18 13:30 | 3 Feeds Synced |
| event Kickoff Time | 17:30 | 17:30 | 18:30 | 16:30 | ⚠️ Mismatch (3 feeds) |
| sports_soccer Full-Time Score (FT) | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 1 : 0 | 1 : 0 | — | — | 1 Feed (Opta) |
| pie_chart Possession (%) | 45.2% : 54.8% | 45.2% : 54.8% | — | — | 1 Feed (Opta) |
| adjust Total Shots | 11 : 13 (24) | 11 : 13 (24) | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 4 : 3 (7) | 4 : 3 (7) | — | — | 1 Feed (Opta) |
| sports_score Corners | 7 : 2 (9) | 7 : 2 (9) | — | — | 1 Feed (Opta) |
| gavel Fouls | 13 : 10 (23) | 13 : 10 (23) | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 2 : 2 (4) | 2 : 2 (4) | — | — | 1 Feed (Opta) |
| style Total Cards | 2 : 2 (4) | 2 : 2 (4) | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 2 : 1 (3) | 2 : 1 (3) | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 400 : 486 (886) | 400 : 486 (886) | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 323 : 415 (738) | 323 : 415 (738) | — | — | 1 Feed (Opta) |
| shield Tackles Won | 9 : 7 (16) | 9 : 7 (16) | — | — | 1 Feed (Opta) |
| person Referee | Sam Barrott open_in_new | Sam Barrott open_in_new | — | — | 1 Feed (Opta) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 1 | 1 | 0 | 1 | 1 | 0 |
| 🧮 Expected Goals (xG) | 1.51 | 0.64 | 0.87 | 0 | 0 | 0 |
| 🛡️ Fouls | 23 | 13 | 10 | 9 | 4 | 5 |
| 🚀 Shots Total | 24 | 11 | 13 | 12 | 3 | 9 |
| 🎯 Shots on Target | 7 | 4 | 3 | 4 | 2 | 2 |
| 📐 Corners | 9 | 7 | 2 | 4 | 3 | 1 |
| 🟨 Yellow Cards | 4 | 2 | 2 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 45.2% | 54.8% | 100.0% | 50.8% | 49.2% |
| 🎯 Total Passes | 886 | 400 | 486 | 482 | 246 | 236 |
| ✅ Accurate Passes | 738 | 323 | 415 | 412 | 205 | 207 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 29 | 15 | 14 | 16 | 9 | 7 |
| 🚩 Offsides | 3 | 2 | 1 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2025-09-28 15:30 | Premier League | Newcastle United | 1 - 2 | Arsenal |
| Season 2024/2025 | ||||
| 2025-05-18 17:30 | Premier League | Arsenal | 1 - 0 | Newcastle |
| 2024-11-02 13:30 | Premier League | Newcastle | 1 - 0 | Arsenal |
Recent Matches: Arsenal
L
Brighton & Hove Albion
[Away]
3 - 0
W
Sunderland
[Away]
0 - 2
W
Chelsea
[Home]
2 - 1
W
Aston Villa
[Away]
0 - 1
W
Coventry City
[Home]
3 - 0
Recent Matches: Newcastle United
W
Hull City
[Home]
2 - 1
L
Leeds United
[Away]
4 - 1
D
Bournemouth
[Home]
2 - 2
W
Tottenham Hotspur
[Away]
0 - 2
D
Liverpool
[Home]
2 - 2
Team Stats
0.639189
xG
0.868897
11
Shots
13
4
Shots on Target
3
10
Deep Passes
7
14.8889
PPDA
8.8182