Jagiellonia Białystok vs Górnik Zabrze
Ekstraklasa · Matchday 30 · 24.04.2026 20:30
hub
Source / Feed:
tune
Direct Feed: Ekstraklasa
Reset to SSOT
EKSTRAKLASA RAW FEED
Ext ID: 6bfb9d9a-a5e6-4445-8209-850eebe3c7b6
(Raw Match #17924)
Recorded Date: 2026-04-24 20:30
Status: finished
Scraped At: 2026-07-19 21:26:14
Home
Jagiellonia Białystok
1 - 2
finished
Away
Górnik Zabrze
info Match Info
EKSTRAKLASA FEED
Provider / Source
Ekstraklasa
External ID
6bfb9d9a-a5e6-4445-8209-850eebe3c7b6
Raw Match ID
#17924
Provider Date
2026-04-24 20:30
Provider Status
finished
Scraped At
2026-07-19 21:26:14
SSOT Parent ID
#5564 (SSOT)
table_chart
Cross-Source Validation Matrix 1 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
verified
100% SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#5564
Sep 22, 07:37
|
Ekstraklasa Official
6bfb9d9a-a5e6-4445-8209-850eebe3c7b6 · P:350
Aug 28, 13:10
|
Consensus Status |
|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | 1 Feed (Ekstraklasa) |
| history Last Updated | 2026-08-28 13:10 | 2026-08-28 13:10 | 1 Feeds Synced |
| event Kickoff Time | 20:30 | 20:30 | 1 Feed (Ekstraklasa) |
| sports_soccer Full-Time Score (FT) | 1 : 2 | 1 : 2 | 1 Feed (Ekstraklasa) |
| pie_chart Possession (%) | 61.2% : 38.8% | 61.2% : 38.8% | 1 Feed (Ekstraklasa) |
| adjust Total Shots | 18 : 10 (28) | 18 : 10 (28) | 1 Feed (Ekstraklasa) |
| track_changes Shots on Target (SOT) | 7 : 4 (11) | 7 : 4 (11) | 1 Feed (Ekstraklasa) |
| sports_score Corners | 7 : 2 (9) | 7 : 2 (9) | 1 Feed (Ekstraklasa) |
| gavel Fouls | 13 : 14 (27) | 13 : 14 (27) | 1 Feed (Ekstraklasa) |
| flag Yellow Cards | 4 : 3 (7) | 4 : 3 (7) | 1 Feed (Ekstraklasa) |
| style Total Cards | 4 : 3 (7) | 4 : 3 (7) | 1 Feed (Ekstraklasa) |
| flag_circle Offsides | 1 : 1 (2) | 1 : 1 (2) | 1 Feed (Ekstraklasa) |
| sync_alt Total Passes | 508 : 323 (831) | 508 : 323 (831) | 1 Feed (Ekstraklasa) |
| done_all Accurate Passes | 429 : 254 (683) | 429 : 254 (683) | 1 Feed (Ekstraklasa) |
| call_missed_outgoing Crosses | 23 : 7 (30) | 23 : 7 (30) | 1 Feed (Ekstraklasa) |
| check_circle Accurate Crosses | 7 : 2 (9) | 7 : 2 (9) | 1 Feed (Ekstraklasa) |
| shield Tackles Won | 13 : 13 (26) | 13 : 13 (26) | 1 Feed (Ekstraklasa) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 100% (0 verified, 0 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 1 | 2 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 27 | 13 | 14 | 11 | 4 | 7 |
| 🚀 Shots Total | 28 | 18 | 10 | 19 | 13 | 6 |
| 🎯 Shots on Target | 11 | 7 | 4 | 6 | 4 | 2 |
| 📐 Corners | 9 | 7 | 2 | 6 | 4 | 2 |
| 🟨 Yellow Cards | 7 | 4 | 3 | 4 | 2 | 2 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 61.2% | 38.8% | 100.0% | 57.5% | 42.5% |
| 🎯 Total Passes | 831 | 508 | 323 | 419 | 241 | 178 |
| ✅ Accurate Passes | 683 | 429 | 254 | 351 | 203 | 148 |
| 👟 Total Crosses | 30 | 23 | 7 | 15 | 11 | 4 |
| 🎯 Accurate Crosses | 9 | 7 | 2 | 6 | 4 | 2 |
| 🤼 Tackles Won | 26 | 13 | 13 | 14 | 7 | 7 |
| 🚩 Offsides | 2 | 1 | 1 | 1 | 1 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
1 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2025-10-26 17:30 | Ekstraklasa | Górnik Zabrze | 2 - 1 | Jagiellonia Białystok |
Recent Matches: Jagiellonia Białystok
L
Legia Warszawa
[Home]
1 - 3
L
Wisła Kraków
[Away]
2 - 0
W
Śląsk Wrocław
[Home]
2 - 1
L
Lech Poznań
[Away]
2 - 1
W
Raków Częstochowa
[Away]
2 - 5
Recent Matches: Górnik Zabrze
D
Motor Lublin
[Away]
0 - 0
W
Korona Kielce
[Away]
0 - 2
W
Lech Poznań
[Home]
2 - 1
W
Cracovia
[Away]
0 - 1
W
Raków Częstochowa
[Away]
1 - 2