Chelsea vs Manchester United
Premier League · 18.04.2026 19:00 · sports Michael Oliver open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Chelsea
0 - 1
finished
Away
Manchester United
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#5445
Leading Source
Understat
Linked Feeds
Consensus Date
2026-04-18 19:00
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#5445
Sep 22, 07:37
|
Football-Data.org
538108 · P:200
Aug 18, 12:31
|
Understat
29100 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 12:31 | 2026-08-18 13:30 | 2 Feeds Synced |
| event Kickoff Time | 19:00 | 21:00 | 19:00 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 0 : 1 | 0 : 1 | 0 : 1 | ✅ 2/2 Verified |
| person Referee | Michael Oliver open_in_new | Michael Oliver open_in_new | — | 1 Feed (Football-data) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 1 | 0 | 1 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 1.72 | 1.28 | 0.44 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 25 | 21 | 4 | 0 | 0 | 0 |
| 🎯 Shots on Target | 4 | 3 | 1 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2025-09-20 16:30 | Premier League | Manchester United | 2 - 1 | Chelsea |
| Season 2024/2025 | ||||
| 2025-05-16 21:15 | Premier League | Chelsea | 1 - 0 | Manchester United |
| 2024-11-03 17:30 | Premier League | Manchester United | 1 - 1 | Chelsea |
Recent Matches: Chelsea
L
Brentford
[Away]
3 - 0
D
Hull City
[Home]
2 - 2
L
Arsenal
[Away]
2 - 1
W
Brighton & Hove Albion
[Home]
4 - 3
W
Fulham
[Away]
2 - 3
Recent Matches: Manchester United
D
Fulham
[Away]
1 - 1
L
Manchester City
[Home]
0 - 1
D
Everton
[Away]
2 - 2
W
Ipswich Town
[Home]
5 - 2
L
Hull City
[Away]
2 - 0
Team Stats
1.28109
xG
0.436043
21
Shots
4
3
Shots on Target
1
8
Deep Passes
1
11.3478
PPDA
28.3846