Nottingham Forest vs Fulham
Premier League · 15.03.2026 14:00 · sports Sam Barrott open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Nottingham Forest
0 - 0
finished
Away
Fulham
HT: 0 - 0
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#4916
Leading Source
Opta
Linked Feeds
Consensus Date
2026-03-15 14:00
Status
finished
Last Updated
2026-09-30 04:48:33
table_chart
Cross-Source Validation Matrix 3 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#4916
Sep 30, 04:48
|
Opta (StatsPerform)
opta_4btd13vohred1mnqymrbxt72s · P:500
Sep 30, 04:48
|
Football-Data.org
538083 · P:200
Aug 18, 12:31
|
Understat
29075 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | ✅ 3/3 Verified |
| history Last Updated | 2026-09-30 04:48 | 2026-09-30 04:48 | 2026-08-18 12:31 | 2026-08-18 13:30 | 3 Feeds Synced |
| event Kickoff Time | 14:00 | 14:00 | 15:00 | 14:00 | ⚠️ Mismatch (3 feeds) |
| sports_soccer Full-Time Score (FT) | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 0 : 0 | 0 : 0 | — | — | 1 Feed (Opta) |
| pie_chart Possession (%) | 45.8% : 54.2% | 45.8% : 54.2% | — | — | 1 Feed (Opta) |
| adjust Total Shots | 11 : 6 (17) | 11 : 6 (17) | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 2 : 1 (3) | 2 : 1 (3) | — | — | 1 Feed (Opta) |
| sports_score Corners | 5 : 4 (9) | 5 : 4 (9) | — | — | 1 Feed (Opta) |
| gavel Fouls | 8 : 11 (19) | 8 : 11 (19) | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 2 : 3 (5) | 2 : 3 (5) | — | — | 1 Feed (Opta) |
| style Total Cards | 2 : 3 (5) | 2 : 3 (5) | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 3 : 0 (3) | 3 : 0 (3) | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 401 : 474 (875) | 401 : 474 (875) | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 321 : 378 (699) | 321 : 378 (699) | — | — | 1 Feed (Opta) |
| shield Tackles Won | 7 : 10 (17) | 7 : 10 (17) | — | — | 1 Feed (Opta) |
| person Referee | Sam Barrott open_in_new | Sam Barrott open_in_new | — | — | 1 Feed (Opta) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 0 | 0 | 0 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 1.75 | 0.82 | 0.93 | 0 | 0 | 0 |
| 🛡️ Fouls | 19 | 8 | 11 | 10 | 4 | 6 |
| 🚀 Shots Total | 17 | 11 | 6 | 10 | 6 | 4 |
| 🎯 Shots on Target | 3 | 2 | 1 | 3 | 2 | 1 |
| 📐 Corners | 9 | 5 | 4 | 5 | 4 | 1 |
| 🟨 Yellow Cards | 5 | 2 | 3 | 3 | 2 | 1 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 45.8% | 54.2% | 100.0% | 51.5% | 48.5% |
| 🎯 Total Passes | 875 | 401 | 474 | 456 | 237 | 219 |
| ✅ Accurate Passes | 699 | 321 | 378 | 387 | 205 | 182 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 24 | 8 | 16 | 14 | 5 | 9 |
| 🚩 Offsides | 3 | 3 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2025-12-22 20:00 | Premier League | Fulham | 1 - 0 | Nottingham Forest |
| Season 2024/2025 | ||||
| 2025-02-15 16:00 | Premier League | Fulham | 2 - 1 | Nottingham Forest |
| 2024-09-28 16:00 | Premier League | Nottingham Forest | 0 - 1 | Fulham |
Recent Matches: Nottingham Forest
L
Coventry City
[Home]
0 - 1
W
Aston Villa
[Away]
1 - 2
D
Tottenham Hotspur
[Home]
0 - 0
D
Liverpool
[Away]
2 - 2
L
Leeds United
[Home]
0 - 1
Recent Matches: Fulham
D
Manchester United
[Home]
1 - 1
D
Liverpool
[Away]
0 - 0
L
Crystal Palace
[Home]
2 - 3
L
Sunderland
[Away]
1 - 0
L
Chelsea
[Home]
2 - 3
Team Stats
0.821011
xG
0.933988
11
Shots
5
2
Shots on Target
0
3
Deep Passes
3
21.5385
PPDA
12.25