# Maccabi Tel Aviv vs Hapoel Tel Aviv — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** EuroLeague (Matchday 11)
> **Kickoff:** 2026-11-12 20:05:00 UTC
> **Match Status:** SCHEDULED

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Liczba goli | OVER 4.50 | **8.75** | TOTALbet |
| Total Corners | UNDER 7.50 | **2.67** | TOTALbet |
| Liczba goli | UNDER 0.50 | **3.80** | TOTALbet |
| Liczba goli | OVER 5.50 | **6.70** | TOTALbet |
| Total Corners | UNDER 8.50 | **2.03** | TOTALbet |
| Liczba goli | OVER 3.50 | **6.70** | TOTALbet |
| Liczba goli | OVER 2.50 | **3.60** | TOTALbet |
| Total Corners | UNDER 9.50 | **1.64** | TOTALbet |
| Liczba goli | UNDER 5.50 | **1.04** | TOTALbet |
| Both Teams to Score (BTTS) | NO | **2.15** | TOTALbet |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Maccabi Tel Aviv vs Hapoel Tel Aviv on AlgoBet](https://algobet.eu/datahub/?id=48733&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
