# Utah Jazz vs Orlando Magic — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** NBA
> **Kickoff:** 2026-11-12 03:00:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **Utah Jazz 108 — 123 Orlando Magic**

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 108 | 123 | 231 |
| Fouls | - | - | - |
| Shots | - | - | - |
| Shots on Target (SOT) | - | - | - |
| Cards | - | - | - |
| Corners | - | - | - |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Liczba goli | OVER 208.50 | **1.40** | TOTALbet |
| Liczba goli | OVER 220.50 | **2.25** | TOTALbet |
| Liczba goli | OVER 221.50 | **2.40** | TOTALbet |
| Liczba goli | OVER 222.50 | **2.50** | TOTALbet |
| Liczba goli | UNDER 27.50 | **1.80** | TOTALbet |
| Liczba goli | UNDER 28.50 | **1.85** | TOTALbet |
| Liczba goli | UNDER 54.50 | **2.15** | TOTALbet |
| Liczba goli | UNDER 55.50 | **1.95** | TOTALbet |
| Liczba goli | UNDER 56.50 | **1.80** | TOTALbet |
| Liczba goli | UNDER 57.50 | **1.65** | TOTALbet |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Utah Jazz vs Orlando Magic on AlgoBet](https://algobet.eu/datahub/?id=48619&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
