# Sacramento Kings vs Orlando Magic — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** NBA
> **Kickoff:** 2026-11-11 04:00:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **Sacramento Kings 100 — 107 Orlando Magic**

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 100 | 107 | 207 |
| Fouls | - | - | - |
| Shots | - | - | - |
| Shots on Target (SOT) | - | - | - |
| Cards | - | - | - |
| Corners | - | - | - |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Match Result (1X2) | 1 | **2.70** | TOTALbet |
| Liczba goli | OVER 115.50 | **2.05** | TOTALbet |
| Liczba goli | OVER 116.50 | **2.20** | TOTALbet |
| Liczba goli | OVER 215.50 | **1.40** | TOTALbet |
| Liczba goli | OVER 216.50 | **1.45** | TOTALbet |
| Liczba goli | OVER 217.50 | **1.50** | TOTALbet |
| Liczba goli | OVER 218.50 | **1.55** | TOTALbet |
| Liczba goli | OVER 219.50 | **1.60** | TOTALbet |
| Liczba goli | OVER 220.50 | **1.65** | TOTALbet |
| Liczba goli | OVER 221.50 | **1.75** | TOTALbet |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Sacramento Kings vs Orlando Magic on AlgoBet](https://algobet.eu/datahub/?id=48618&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
