# Portland Trail Blazers vs Oklahoma City Thunder — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** NBA
> **Kickoff:** 2026-11-12 04:00:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **Portland Trail Blazers 118 — 108 Oklahoma City Thunder**

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 118 | 108 | 226 |
| Fouls | - | - | - |
| Shots | - | - | - |
| Shots on Target (SOT) | - | - | - |
| Cards | - | - | - |
| Corners | - | - | - |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Liczba goli | UNDER 231.50 | **1.45** | TOTALbet |
| Liczba goli | UNDER 111.50 | **1.80** | TOTALbet |
| Liczba goli | UNDER 110.50 | **1.90** | TOTALbet |
| Liczba goli | UNDER 109.50 | **2.05** | TOTALbet |
| Liczba goli | UNDER 108.50 | **2.20** | TOTALbet |
| Liczba goli | UNDER 57.50 | **1.57** | TOTALbet |
| Liczba goli | UNDER 56.50 | **1.70** | TOTALbet |
| Liczba goli | UNDER 55.50 | **1.85** | TOTALbet |
| Liczba goli | UNDER 54.50 | **2.05** | TOTALbet |
| Liczba goli | UNDER 28.50 | **1.70** | TOTALbet |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Portland Trail Blazers vs Oklahoma City Thunder on AlgoBet](https://algobet.eu/datahub/?id=48592&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
