# Portland Trail Blazers vs Oklahoma City Thunder — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** NBA
> **Kickoff:** 2026-11-11 05:00:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **Portland Trail Blazers 123 — 103 Oklahoma City Thunder**

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 123 | 103 | 226 |
| Fouls | - | - | - |
| Shots | - | - | - |
| Shots on Target (SOT) | - | - | - |
| Cards | - | - | - |
| Corners | - | - | - |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Liczba goli | UNDER 233.50 | **1.43** | TOTALbet |
| Liczba goli | UNDER 111.50 | **2.18** | TOTALbet |
| Liczba goli | UNDER 110.50 | **2.15** | TOTALbet |
| Liczba goli | UNDER 58.50 | **1.86** | TOTALbet |
| Liczba goli | UNDER 56.50 | **1.77** | TOTALbet |
| Liczba goli | UNDER 55.50 | **1.82** | TOTALbet |
| Liczba goli | UNDER 54.50 | **1.88** | TOTALbet |
| Liczba goli | UNDER 28.50 | **1.69** | TOTALbet |
| Liczba goli | UNDER 27.50 | **1.93** | TOTALbet |
| Liczba goli | UNDER 26.50 | **2.25** | TOTALbet |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Portland Trail Blazers vs Oklahoma City Thunder on AlgoBet](https://algobet.eu/datahub/?id=48591&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
