# New York Knicks vs Milwaukee Bucks — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** NBA
> **Kickoff:** 2026-11-11 01:30:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **New York Knicks 117 — 85 Milwaukee Bucks**

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 117 | 85 | 202 |
| Fouls | - | - | - |
| Shots | - | - | - |
| Shots on Target (SOT) | - | - | - |
| Cards | - | - | - |
| Corners | - | - | - |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Liczba goli | OVER 0.50 | **1.12** | forBET |
| Liczba goli | OVER 4.50 | **4.60** | forBET |
| Double Chance (1X, X2, 12) | 1X | **2.31** | forBET |
| Both Teams to Score (BTTS) | NO | **1.98** | forBET |
| Liczba goli | OVER 2.50 | **1.67** | forBET |
| Liczba goli | OVER 1.50 | **3.40** | forBET |
| Double Chance (1X, X2, 12) | 12 | **1.25** | forBET |
| Both Teams to Score (BTTS) | YES | **1.74** | forBET |
| Double Chance (1X, X2, 12) | X2 | **1.18** | forBET |
| Liczba goli | OVER 5.50 | **7.80** | forBET |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open New York Knicks vs Milwaukee Bucks on AlgoBet](https://algobet.eu/datahub/?id=48464&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
