# Milwaukee Bucks vs Los Angeles Lakers — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** NBA
> **Kickoff:** 2026-11-12 02:00:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **Milwaukee Bucks 112 — 123 Los Angeles Lakers**

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 112 | 123 | 235 |
| Fouls | - | - | - |
| Shots | - | - | - |
| Shots on Target (SOT) | - | - | - |
| Cards | - | - | - |
| Corners | - | - | - |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Liczba goli | OVER 27.50 | **1.85** | TOTALbet |
| Liczba goli | OVER 222.50 | **1.42** | TOTALbet |
| Liczba goli | OVER 224.50 | **1.47** | TOTALbet |
| Liczba goli | OVER 225.50 | **1.52** | TOTALbet |
| Liczba goli | OVER 226.50 | **1.60** | TOTALbet |
| Liczba goli | OVER 227.50 | **1.65** | TOTALbet |
| Liczba goli | OVER 228.50 | **1.70** | TOTALbet |
| Liczba goli | OVER 229.50 | **1.80** | TOTALbet |
| Liczba goli | OVER 230.50 | **1.85** | TOTALbet |
| Liczba goli | OVER 231.50 | **1.95** | TOTALbet |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Milwaukee Bucks vs Los Angeles Lakers on AlgoBet](https://algobet.eu/datahub/?id=48341&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
