# Phoenix Suns vs LA Clippers — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** NBA
> **Kickoff:** 2026-11-11 03:00:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **Phoenix Suns 133 — 110 LA Clippers**

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 133 | 110 | 243 |
| Fouls | - | - | - |
| Shots | - | - | - |
| Shots on Target (SOT) | - | - | - |
| Cards | - | - | - |
| Corners | - | - | - |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Liczba goli | OVER 54.50 | **1.65** | TOTALbet |
| Liczba goli | OVER 219.50 | **1.52** | TOTALbet |
| Liczba goli | OVER 220.50 | **1.57** | TOTALbet |
| Liczba goli | OVER 221.50 | **1.65** | TOTALbet |
| Liczba goli | OVER 222.50 | **1.70** | TOTALbet |
| Liczba goli | OVER 223.50 | **1.75** | TOTALbet |
| Liczba goli | OVER 224.50 | **1.85** | TOTALbet |
| Liczba goli | OVER 225.50 | **1.90** | TOTALbet |
| Liczba goli | OVER 226.50 | **2.00** | TOTALbet |
| Liczba goli | OVER 227.50 | **2.10** | TOTALbet |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Phoenix Suns vs LA Clippers on AlgoBet](https://algobet.eu/datahub/?id=48293&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
