# Houston Rockets vs Golden State Warriors — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** NBA
> **Kickoff:** 2026-11-12 03:30:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **Houston Rockets 115 — 108 Golden State Warriors**

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 115 | 108 | 223 |
| Fouls | - | - | - |
| Shots | - | - | - |
| Shots on Target (SOT) | - | - | - |
| Cards | - | - | - |
| Corners | - | - | - |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Liczba goli | UNDER 68.50 | **2.20** | TOTALbet |
| Liczba goli | UNDER 147.50 | **2.10** | TOTALbet |
| Match Result (1X2) | 1 | **1.14** | TOTALbet |
| Liczba goli | UNDER 148.50 | **1.95** | TOTALbet |
| Liczba goli | UNDER 149.50 | **1.85** | TOTALbet |
| Liczba goli | UNDER 150.50 | **1.70** | TOTALbet |
| Match Result (1X2) | 2 | **7.50** | TOTALbet |
| Liczba goli | OVER 80.50 | **2.15** | TOTALbet |
| Liczba goli | OVER 79.50 | **1.85** | TOTALbet |
| Liczba goli | OVER 78.50 | **1.65** | TOTALbet |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Houston Rockets vs Golden State Warriors on AlgoBet](https://algobet.eu/datahub/?id=48135&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
