# Chicago Bulls vs San Antonio Spurs — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** NBA
> **Kickoff:** 2026-11-12 02:00:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **Chicago Bulls 119 — 124 San Antonio Spurs**

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 119 | 124 | 243 |
| Fouls | - | - | - |
| Shots | - | - | - |
| Shots on Target (SOT) | - | - | - |
| Cards | - | - | - |
| Corners | - | - | - |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Liczba goli | OVER 107.50 | **1.57** | TOTALbet |
| Liczba goli | OVER 128.50 | **2.25** | TOTALbet |
| Match Result (1X2) | 1 | **7.75** | TOTALbet |
| Liczba goli | OVER 227.50 | **1.40** | TOTALbet |
| Liczba goli | OVER 228.50 | **1.42** | TOTALbet |
| Liczba goli | OVER 229.50 | **1.47** | TOTALbet |
| Liczba goli | OVER 230.50 | **1.52** | TOTALbet |
| Liczba goli | OVER 231.50 | **1.57** | TOTALbet |
| Liczba goli | OVER 232.50 | **1.65** | TOTALbet |
| Liczba goli | OVER 234.50 | **1.75** | TOTALbet |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Chicago Bulls vs San Antonio Spurs on AlgoBet](https://algobet.eu/datahub/?id=47816&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
