# Toronto Raptors vs Boston Celtics — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** NBA
> **Kickoff:** 2026-11-12 01:00:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **Toronto Raptors 93 — 98 Boston Celtics**

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 93 | 98 | 191 |
| Fouls | - | - | - |
| Shots | - | - | - |
| Shots on Target (SOT) | - | - | - |
| Cards | - | - | - |
| Corners | - | - | - |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Liczba goli | OVER 27.50 | **1.95** | TOTALbet |
| Liczba goli | OVER 111.50 | **2.10** | TOTALbet |
| Liczba goli | OVER 112.50 | **2.30** | TOTALbet |
| Liczba goli | OVER 206.50 | **1.42** | TOTALbet |
| Liczba goli | OVER 207.50 | **1.42** | TOTALbet |
| Liczba goli | OVER 209.50 | **1.52** | TOTALbet |
| Liczba goli | OVER 210.50 | **1.57** | TOTALbet |
| Liczba goli | OVER 211.50 | **1.65** | TOTALbet |
| Liczba goli | OVER 212.50 | **1.70** | TOTALbet |
| Liczba goli | OVER 213.50 | **1.75** | TOTALbet |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Toronto Raptors vs Boston Celtics on AlgoBet](https://algobet.eu/datahub/?id=47602&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
