# Philadelphia 76ers vs Boston Celtics — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** NBA
> **Kickoff:** 2026-11-11 02:00:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **Philadelphia 76ers 101 — 123 Boston Celtics**

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 101 | 123 | 224 |
| Fouls | - | - | - |
| Shots | - | - | - |
| Shots on Target (SOT) | - | - | - |
| Cards | - | - | - |
| Corners | - | - | - |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Liczba goli | UNDER 2.50 | **2.48** | forBET |
| Home Goals | OVER 4.50 | **10.00** | forBET |
| Home Goals | OVER 3.50 | **6.20** | forBET |
| Home Goals | OVER 2.50 | **3.05** | forBET |
| Home Goals | OVER 1.50 | **1.69** | forBET |
| Home Goals | OVER 0.50 | **1.14** | forBET |
| Liczba goli | UNDER 5.50 | **1.09** | forBET |
| Liczba goli | OVER 4.50 | **3.55** | forBET |
| Double Chance (1X, X2, 12) | 1X | **1.76** | forBET |
| Double Chance (1X, X2, 12) | X2 | **1.36** | forBET |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Philadelphia 76ers vs Boston Celtics on AlgoBet](https://algobet.eu/datahub/?id=47601&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
