Jagiellonia Białystok vs Legia Warszawa
Ekstraklasa · Matchday 23 · 01.03.2026 14:45
hub
Source / Feed:
tune
Direct Feed: Ekstraklasa
Reset to SSOT
EKSTRAKLASA RAW FEED
Ext ID: 542aa135-06fb-4916-b438-86b6868bff64
(Raw Match #17866)
Recorded Date: 2026-03-01 14:45
Status: finished
Scraped At: 2026-07-19 21:26:08
Home
Jagiellonia Białystok
2 - 2
finished
Away
Legia Warszawa
info Match Info
EKSTRAKLASA FEED
Provider / Source
Ekstraklasa
External ID
542aa135-06fb-4916-b438-86b6868bff64
Raw Match ID
#17866
Provider Date
2026-03-01 14:45
Provider Status
finished
Scraped At
2026-07-19 21:26:08
SSOT Parent ID
#4641 (SSOT)
table_chart
Cross-Source Validation Matrix 1 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
verified
100% SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#4641
Sep 22, 07:37
|
Ekstraklasa Official
542aa135-06fb-4916-b438-86b6868bff64 · P:350
Aug 28, 13:10
|
Consensus Status |
|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | 1 Feed (Ekstraklasa) |
| history Last Updated | 2026-08-28 13:10 | 2026-08-28 13:10 | 1 Feeds Synced |
| event Kickoff Time | 14:45 | 14:45 | 1 Feed (Ekstraklasa) |
| sports_soccer Full-Time Score (FT) | 2 : 2 | 2 : 2 | 1 Feed (Ekstraklasa) |
| pie_chart Possession (%) | 57.1% : 42.9% | 57.1% : 42.9% | 1 Feed (Ekstraklasa) |
| adjust Total Shots | 10 : 17 (27) | 10 : 17 (27) | 1 Feed (Ekstraklasa) |
| track_changes Shots on Target (SOT) | 5 : 1 (6) | 5 : 1 (6) | 1 Feed (Ekstraklasa) |
| sports_score Corners | 4 : 7 (11) | 4 : 7 (11) | 1 Feed (Ekstraklasa) |
| gavel Fouls | 14 : 14 (28) | 14 : 14 (28) | 1 Feed (Ekstraklasa) |
| flag Yellow Cards | 1 : 0 (1) | 1 : 0 (1) | 1 Feed (Ekstraklasa) |
| style Total Cards | 1 : 0 (1) | 1 : 0 (1) | 1 Feed (Ekstraklasa) |
| sync_alt Total Passes | 460 : 334 (794) | 460 : 334 (794) | 1 Feed (Ekstraklasa) |
| done_all Accurate Passes | 372 : 252 (624) | 372 : 252 (624) | 1 Feed (Ekstraklasa) |
| call_missed_outgoing Crosses | 15 : 23 (38) | 15 : 23 (38) | 1 Feed (Ekstraklasa) |
| check_circle Accurate Crosses | 5 : 10 (15) | 5 : 10 (15) | 1 Feed (Ekstraklasa) |
| shield Tackles Won | 10 : 9 (19) | 10 : 9 (19) | 1 Feed (Ekstraklasa) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 100% (0 verified, 0 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 4 | 2 | 2 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 28 | 14 | 14 | 13 | 7 | 6 |
| 🚀 Shots Total | 27 | 10 | 17 | 14 | 6 | 8 |
| 🎯 Shots on Target | 6 | 5 | 1 | 4 | 4 | 0 |
| 📐 Corners | 11 | 4 | 7 | 5 | 2 | 3 |
| 🟨 Yellow Cards | 1 | 1 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 57.1% | 42.9% | 100.0% | 50.3% | 49.7% |
| 🎯 Total Passes | 794 | 460 | 334 | 333 | 171 | 162 |
| ✅ Accurate Passes | 624 | 372 | 252 | 250 | 131 | 119 |
| 👟 Total Crosses | 38 | 15 | 23 | 13 | 3 | 10 |
| 🎯 Accurate Crosses | 15 | 5 | 10 | 5 | 1 | 4 |
| 🤼 Tackles Won | 19 | 10 | 9 | 7 | 3 | 4 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
2 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2026/2027 | ||||
| 2026-09-20 17:30 | Ekstraklasa | Jagiellonia Białystok | 1 - 3 | Legia Warszawa |
| Season 2025/2026 | ||||
| 2025-09-24 21:00 | Ekstraklasa | Legia Warszawa | 0 - 0 | Jagiellonia Białystok |
Recent Matches: Jagiellonia Białystok
L
Legia Warszawa
[Home]
1 - 3
L
Wisła Kraków
[Away]
2 - 0
W
Śląsk Wrocław
[Home]
2 - 1
L
Lech Poznań
[Away]
2 - 1
W
Raków Częstochowa
[Away]
2 - 5
Recent Matches: Legia Warszawa
W
Jagiellonia Białystok
[Away]
1 - 3
D
Widzew Łódź
[Home]
1 - 1
W
Motor Lublin
[Away]
2 - 3
D
Śląsk Wrocław
[Home]
1 - 1
D
Piast Gliwice
[Away]
1 - 1