Everton vs Manchester United
Premier League · 23.02.2026 20:00 · sports Darren England open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Everton
0 - 1
finished
Away
Manchester United
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#4525
Leading Source
Understat
Linked Feeds
Consensus Date
2026-02-23 20:00
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#4525
Sep 22, 07:37
|
Football-Data.org
538050 · P:200
Aug 18, 12:31
|
Understat
29042 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 12:31 | 2026-08-18 13:30 | 2 Feeds Synced |
| event Kickoff Time | 20:00 | 21:00 | 20:00 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 0 : 1 | 0 : 1 | 0 : 1 | ✅ 2/2 Verified |
| person Referee | Darren England open_in_new | Darren England open_in_new | — | 1 Feed (Football-data) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 1 | 0 | 1 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 2.02 | 0.56 | 1.45 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 23 | 12 | 11 | 0 | 0 | 0 |
| 🎯 Shots on Target | 7 | 4 | 3 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2026/2027 | ||||
| 2026-09-06 14:00 | Premier League | Everton | 2 - 2 | Manchester United |
| Season 2025/2026 | ||||
| 2025-11-24 20:00 | Premier League | Manchester United | 0 - 1 | Everton |
| Season 2024/2025 | ||||
| 2025-02-22 13:30 | Premier League | Everton | 2 - 2 | Manchester United |
| 2024-12-01 14:30 | Premier League | Manchester United | 4 - 0 | Everton |
Recent Matches: Everton
W
Ipswich Town
[Home]
1 - 0
D
Tottenham Hotspur
[Away]
0 - 0
D
Manchester United
[Home]
2 - 2
D
Bournemouth
[Away]
1 - 1
W
Crystal Palace
[Home]
2 - 0
Recent Matches: Manchester United
D
Fulham
[Away]
1 - 1
L
Manchester City
[Home]
0 - 1
D
Everton
[Away]
2 - 2
W
Ipswich Town
[Home]
5 - 2
L
Hull City
[Away]
2 - 0
Team Stats
0.560924
xG
1.4547
12
Shots
11
4
Shots on Target
3
6
Deep Passes
5
10.9583
PPDA
13.8333