Manchester City vs Fulham
Premier League · 11.02.2026 19:30 · sports Paul Tierney open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Manchester City
3 - 0
finished
Away
Fulham
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#4285
Leading Source
Understat
Linked Feeds
Consensus Date
2026-02-11 19:30
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#4285
Sep 22, 07:37
|
Football-Data.org
538041 · P:200
Aug 18, 12:31
|
Understat
29033 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 12:31 | 2026-08-18 13:30 | 2 Feeds Synced |
| event Kickoff Time | 19:30 | 20:30 | 19:30 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 3 : 0 | 3 : 0 | 3 : 0 | ✅ 2/2 Verified |
| person Referee | Paul Tierney open_in_new | Paul Tierney open_in_new | — | 1 Feed (Football-data) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 3 | 0 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 2.73 | 1.68 | 1.05 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 27 | 13 | 14 | 0 | 0 | 0 |
| 🎯 Shots on Target | 8 | 5 | 3 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2025-12-02 19:30 | Premier League | Fulham | 4 - 5 | Manchester City |
| Season 2024/2025 | ||||
| 2025-05-25 17:00 | Premier League | Fulham | 0 - 2 | Manchester City |
| 2024-10-05 16:00 | Premier League | Manchester City | 3 - 2 | Fulham |
Recent Matches: Manchester City
W
Sunderland
[Home]
5 - 3
W
Manchester United
[Away]
0 - 1
W
Coventry City
[Home]
1 - 0
W
Crystal Palace
[Away]
1 - 4
W
Bournemouth
[Home]
2 - 1
Recent Matches: Fulham
D
Manchester United
[Home]
1 - 1
D
Liverpool
[Away]
0 - 0
L
Crystal Palace
[Home]
2 - 3
L
Sunderland
[Away]
1 - 0
L
Chelsea
[Home]
2 - 3
Team Stats
1.67722
xG
1.05283
13
Shots
14
5
Shots on Target
3
5
Deep Passes
3
14.5714
PPDA
17.4762