Everton FC vs AFC Bournemouth
Premier League · 10.02.2026 19:30
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Everton FC
1 - 2
finished
Away
AFC Bournemouth
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#4271
Leading Source
Football-data
Linked Feeds
Consensus Date
2026-02-10 19:30
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 1 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
verified
100% SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#4271
Sep 22, 07:37
|
Understat
29032 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | 1 Feed (Understat) |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 13:30 | 1 Feeds Synced |
| event Kickoff Time | 19:30 | 19:30 | 1 Feed (Understat) |
| sports_soccer Full-Time Score (FT) | 1 : 2 | 1 : 2 | 1 Feed (Understat) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 100% (0 verified, 0 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 1 | 2 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 3.74 | 2.33 | 1.41 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 27 | 16 | 11 | 0 | 0 | 0 |
| 🎯 Shots on Target | 10 | 6 | 4 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2026/2027 | ||||
| 2026-08-29 15:00 | Premier League | Bournemouth | 1 - 1 | Everton |
| Season 2025/2026 | ||||
| 2025-12-02 19:30 | Premier League | AFC Bournemouth | 0 - 1 | Everton FC |
| Season 2024/2025 | ||||
| 2025-01-04 16:00 | Premier League | Bournemouth | 1 - 0 | Everton |
| 2024-08-31 16:00 | Premier League | Everton | 2 - 3 | Bournemouth |
Recent Matches: Everton FC
W
Ipswich Town
[Home]
1 - 0
D
Tottenham Hotspur
[Away]
0 - 0
D
Manchester United
[Home]
2 - 2
D
Bournemouth
[Away]
1 - 1
W
Crystal Palace
[Home]
2 - 0
Recent Matches: AFC Bournemouth
L
Liverpool
[Home]
0 - 1
D
Brentford
[Home]
2 - 2
D
Newcastle United
[Away]
2 - 2
D
Everton
[Home]
1 - 1
L
Manchester City
[Away]
2 - 1
Team Stats
2.33114
xG
1.4121
16
Shots
11
6
Shots on Target
4
5
Deep Passes
5
8.4
PPDA
13