# Northern Ireland vs Ukraine — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** UEFA Nations League
> **Kickoff:** 2026-11-14 19:45:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **Northern Ireland 1 — 0 Ukraine**

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 1 | 0 | 1 |
| Fouls | - | - | - |
| Shots | - | - | - |
| Shots on Target (SOT) | - | - | - |
| Cards | - | - | - |
| Corners | - | - | - |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Liczba goli | OVER 3.50 | **1.16** | forBET |
| Liczba goli | OVER 2.50 | **1.04** | forBET |
| Liczba goli | OVER 1.50 | **1.56** | forBET |
| Liczba goli | OVER 0.50 | **1.11** | forBET |
| Home Goals | UNDER 5.50 | **1.74** | forBET |
| Home Goals | UNDER 4.50 | **2.47** | forBET |
| Home Goals | UNDER 3.50 | **4.10** | forBET |
| Home Goals | UNDER 2.50 | **6.60** | forBET |
| Home Goals | UNDER 1.50 | **2.22** | forBET |
| Home Goals | UNDER 0.50 | **5.40** | forBET |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Northern Ireland vs Ukraine on AlgoBet](https://algobet.eu/datahub/?id=42267&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
