# Liechtenstein vs Azerbaijan — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** UEFA Nations League
> **Kickoff:** 2026-11-13 20:45:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **Liechtenstein 0 — 1 Azerbaijan** (Half-time: 0:1)

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 0 | 1 | 1 |
| Fouls | 9 | 7 | 16 |
| Shots | 5 | 29 | 34 |
| Shots on Target (SOT) | - | 11 | 11 |
| Cards | 2 | 1 | 3 |
| Corners | 1 | 9 | 10 |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Match Result (1X2) | X | **9.00** | forBET |
| Match Result (1X2) | 2 | **25.00** | forBET |
| Match Result (1X2) | 1 | **1.10** | forBET |
| Double Chance (1X, X2, 12) | 12 | **1.18** | forBET |
| Total Corners | OVER 9.50 | **2.37** | forBET |
| Total Corners | OVER 8.50 | **1.86** | forBET |
| Total Corners | OVER 7.50 | **1.51** | forBET |
| Total Corners | OVER 6.50 | **1.28** | forBET |
| Liczba goli | UNDER 5.50 | **1.01** | forBET |
| Home Goals | UNDER 1.50 | **1.04** | forBET |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Liechtenstein vs Azerbaijan on AlgoBet](https://algobet.eu/datahub/?id=42233&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
