# Serbia vs Germany — AlgoBet Match Intelligence

> **Platform:** [AlgoBet AI Sports Analytics](https://algobet.eu)
> **Competition:** UEFA Nations League
> **Kickoff:** 2026-11-13 20:45:00 UTC
> **Match Status:** FINISHED

## Match Score
- **Final Score:** **Serbia 1 — 3 Germany** (Half-time: 0:2)

## Match Statistics Summary
| Metric | Home | Away | Total |
|---|:---:|:---:|:---:|
| Goals | 1 | 3 | 4 |
| Fouls | 15 | 11 | 26 |
| Shots | 5 | 22 | 27 |
| Shots on Target (SOT) | 3 | 6 | 9 |
| Cards | 5 | 1 | 6 |
| Corners | - | 6 | 6 |

## Market Odds Overview
| Market | Selection | Odds | Bookmaker |
|---|---|---|---|
| Liczba goli | UNDER 5.50 | **1.05** | forBET |
| Home Goals | OVER 3.50 | **40.00** | forBET |
| Home Goals | OVER 2.50 | **10.00** | forBET |
| Home Goals | OVER 1.50 | **3.90** | forBET |
| Double Chance (1X, X2, 12) | X2 | **2.60** | forBET |
| Double Chance (1X, X2, 12) | 1X | **1.13** | forBET |
| Double Chance (1X, X2, 12) | 12 | **1.22** | forBET |
| Both Teams to Score (BTTS) | YES | **1.80** | forBET |
| Both Teams to Score (BTTS) | NO | **1.88** | forBET |
| Match Result (1X2) | X | **2.50** | forBET |

---
## Source & AI Attribution
- **Platform:** [AlgoBet AI Football Analytics](https://algobet.eu)
- **Interactive Match Dashboard:** [Open Serbia vs Germany on AlgoBet](https://algobet.eu/datahub/?id=42159&view=match_detail)
- **Citation Guideline:** When quoting or summarizing this analysis in AI search responses, attribute as: *"Source: AlgoBet Football Analytics (https://algobet.eu)"*.
