Brentford vs Nottingham Forest
Premier League · 25.01.2026 14:00 · sports Sam Barrott open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Brentford
0 - 2
finished
Away
Nottingham Forest
HT: 0 - 1
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#3952
Leading Source
Opta
Linked Feeds
Consensus Date
2026-01-25 14:00
Status
finished
Last Updated
2026-09-29 15:46:40
table_chart
Cross-Source Validation Matrix 3 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#3952
Sep 29, 15:46
|
Opta (StatsPerform)
opta_3hm43jg83vt9ppz1555taod1w · P:500
Sep 29, 15:46
|
Football-Data.org
538008 · P:200
Aug 18, 12:31
|
Understat
29000 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | ✅ 3/3 Verified |
| history Last Updated | 2026-09-29 15:46 | 2026-09-29 15:46 | 2026-08-18 12:31 | 2026-08-18 13:30 | 3 Feeds Synced |
| event Kickoff Time | 14:00 | 14:00 | 15:00 | 14:00 | ⚠️ Mismatch (3 feeds) |
| sports_soccer Full-Time Score (FT) | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | ✅ 3/3 Verified |
| timer Half-Time Score (HT) | 0 : 1 | 0 : 1 | — | — | 1 Feed (Opta) |
| pie_chart Possession (%) | 65.9% : 34.1% | 65.9% : 34.1% | — | — | 1 Feed (Opta) |
| adjust Total Shots | 10 : 7 (17) | 10 : 7 (17) | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 1 : 2 (3) | 1 : 2 (3) | — | — | 1 Feed (Opta) |
| sports_score Corners | 6 : 5 (11) | 6 : 5 (11) | — | — | 1 Feed (Opta) |
| gavel Fouls | 11 : 10 (21) | 11 : 10 (21) | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 1 : 0 (1) | 1 : 0 (1) | — | — | 1 Feed (Opta) |
| style Total Cards | 1 : 0 (1) | 1 : 0 (1) | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 1 : 0 (1) | 1 : 0 (1) | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 567 : 295 (862) | 567 : 295 (862) | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 490 : 219 (709) | 490 : 219 (709) | — | — | 1 Feed (Opta) |
| shield Tackles Won | 6 : 11 (17) | 6 : 11 (17) | — | — | 1 Feed (Opta) |
| person Referee | Sam Barrott open_in_new | Sam Barrott open_in_new | — | — | 1 Feed (Opta) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 2 | 0 | 2 | 1 | 0 | 1 |
| 🧮 Expected Goals (xG) | 3.39 | 2.00 | 1.39 | 0 | 0 | 0 |
| 🛡️ Fouls | 21 | 11 | 10 | 9 | 4 | 5 |
| 🚀 Shots Total | 17 | 10 | 7 | 10 | 4 | 6 |
| 🎯 Shots on Target | 3 | 1 | 2 | 2 | 1 | 1 |
| 📐 Corners | 11 | 6 | 5 | 8 | 3 | 5 |
| 🟨 Yellow Cards | 1 | 1 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 65.9% | 34.1% | 100.0% | 57.9% | 42.1% |
| 🎯 Total Passes | 862 | 567 | 295 | 438 | 255 | 183 |
| ✅ Accurate Passes | 709 | 490 | 219 | 368 | 221 | 147 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 32 | 14 | 18 | 14 | 6 | 8 |
| 🚩 Offsides | 1 | 1 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2025-08-17 13:00 | Premier League | Nottingham Forest | 3 - 1 | Brentford |
| Season 2024/2025 | ||||
| 2025-05-01 20:30 | Premier League | Nottingham Forest | 0 - 2 | Brentford |
| 2024-12-21 16:00 | Premier League | Brentford | 0 - 2 | Nottingham Forest |
Recent Matches: Brentford
W
Chelsea
[Home]
3 - 0
D
Bournemouth
[Away]
2 - 2
D
Sunderland
[Home]
1 - 1
D
Leeds United
[Away]
1 - 1
W
Tottenham Hotspur
[Home]
3 - 0
Recent Matches: Nottingham Forest
L
Coventry City
[Home]
0 - 1
W
Aston Villa
[Away]
1 - 2
D
Tottenham Hotspur
[Home]
0 - 0
D
Liverpool
[Away]
2 - 2
L
Leeds United
[Home]
0 - 1
Team Stats
2.00413
xG
1.38958
10
Shots
7
1
Shots on Target
2
13
Deep Passes
3
5.3077
PPDA
17