AFC Bournemouth vs Liverpool FC
Premier League · 24.01.2026 17:30
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
AFC Bournemouth
3 - 2
finished
Away
Liverpool FC
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#3929
Leading Source
Football-data
Linked Feeds
Consensus Date
2026-01-24 17:30
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 1 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
verified
100% SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#3929
Sep 22, 07:37
|
Understat
28998 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | 1 Feed (Understat) |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 13:30 | 1 Feeds Synced |
| event Kickoff Time | 17:30 | 17:30 | 1 Feed (Understat) |
| sports_soccer Full-Time Score (FT) | 3 : 2 | 3 : 2 | 1 Feed (Understat) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 100% (0 verified, 0 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 5 | 3 | 2 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 4.25 | 3.31 | 0.94 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 26 | 12 | 14 | 0 | 0 | 0 |
| 🎯 Shots on Target | 9 | 5 | 4 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2026/2027 | ||||
| 2026-09-20 14:00 | Premier League | Bournemouth | 0 - 1 | Liverpool |
| Season 2025/2026 | ||||
| 2025-08-15 19:00 | Premier League | Liverpool FC | 4 - 2 | AFC Bournemouth |
| Season 2024/2025 | ||||
| 2025-02-01 16:00 | Premier League | Bournemouth | 0 - 2 | Liverpool |
| 2024-09-21 16:00 | Premier League | Liverpool | 3 - 0 | Bournemouth |
Recent Matches: AFC Bournemouth
L
Liverpool
[Home]
0 - 1
D
Brentford
[Home]
2 - 2
D
Newcastle United
[Away]
2 - 2
D
Everton
[Home]
1 - 1
L
Manchester City
[Away]
2 - 1
Recent Matches: Liverpool FC
W
Bournemouth
[Away]
0 - 1
D
Fulham
[Home]
0 - 0
W
Club Atlético de Madrid
[Home]
2 - 1
W
Ipswich Town
[Away]
0 - 2
D
Nottingham Forest
[Home]
2 - 2
Team Stats
3.31474
xG
0.937335
12
Shots
14
5
Shots on Target
4
7
Deep Passes
18
34
PPDA
9.875