hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Fulham
2 - 1
finished
Away
Brighton
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#3909
Leading Source
Understat
Linked Feeds
Consensus Date
2026-01-24 15:00
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#3909
Sep 22, 07:37
|
Football-Data.org
538011 · P:200
Aug 18, 12:31
|
Understat
29004 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 12:31 | 2026-08-18 13:30 | 2 Feeds Synced |
| event Kickoff Time | 15:00 | 16:00 | 15:00 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 2 : 1 | 2 : 1 | 2 : 1 | ✅ 2/2 Verified |
| person Referee | Michael Oliver open_in_new | Michael Oliver open_in_new | — | 1 Feed (Football-data) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 2 | 1 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 3.08 | 1.13 | 1.95 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 25 | 12 | 13 | 0 | 0 | 0 |
| 🎯 Shots on Target | 9 | 4 | 5 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2025-08-16 15:00 | Premier League | Brighton & Hove Albion | 1 - 1 | Fulham |
| Season 2024/2025 | ||||
| 2025-03-08 16:00 | Premier League | Brighton | 2 - 1 | Fulham |
| 2024-12-05 20:30 | Premier League | Fulham | 3 - 1 | Brighton |
Recent Matches: Fulham
D
Manchester United
[Home]
1 - 1
D
Liverpool
[Away]
0 - 0
L
Crystal Palace
[Home]
2 - 3
L
Sunderland
[Away]
1 - 0
L
Chelsea
[Home]
2 - 3
Recent Matches: Brighton
W
Arsenal
[Home]
3 - 0
W
Coventry City
[Away]
0 - 5
D
Leeds United
[Home]
1 - 1
L
Chelsea
[Away]
4 - 3
W
Aston Villa
[Home]
4 - 0
Team Stats
1.13243
xG
1.94652
12
Shots
13
4
Shots on Target
5
7
Deep Passes
6
17.5294
PPDA
13.6522